QCMBL Crush | 5 |
Weyburn Credit Union Thrashers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 01, 2024 6:30 PM | Doug Wickenheiser Arena | QCMBL Crush | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Crush | 3 | 0 | 2 | 5 |
| Weyburn Credit Union Thrashers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Crush | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Crush | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| QCMBL Crush at 10:42 - #2 Calder Crossman |
| QCMBL Crush at 7:22 - #2 Calder Crossman |
| QCMBL Crush at 2:10 - #9 Ryan Welder |
| Period 2 |
| Weyburn Credit Union Thrashers at 7:19 - #8 Bennett Baunmgarter |
| Period 3 |
| QCMBL Crush at 5:14 - #16 Ayden Langford from #2 Calder Crossman |
| QCMBL Crush at 2:15 - #9 Ryan Welder |
| Period 1 |
|---|
| QCMBL Crush at 8:50 - #8 Eli McCalmon for Cross Check- CC -2 |
| QCMBL Crush at 5:30 - #6 Jenson Boschman for High Sticking - HS -2 |
| QCMBL Crush at 2:05 - #19 Talia Malakoff for High Sticking - HS -2 |
| Period 2 |
| Weyburn Credit Union Thrashers at 7:50 - #15 James Watson for High Sticking - HS -2 |
| Weyburn Credit Union Thrashers at 4:18 - #3 Owen Eberle for High Sticking - HS -2 |
| Period 3 |
| Weyburn Credit Union Thrashers at 11:02 - #13 Jett Fox for Cross Check- CC -2 |
| Weyburn Credit Union Thrashers at 6:14 - #13 Jett Fox for Cross Check- CC -2 |
| QCMBL Crush at 5:20 - #2 Calder Crossman for Cross Check- CC -2 |
| QCMBL Crush at 4:18 - #6 Jenson Boschman for Cross Check- CC -2 |
| QCMBL Crush at 2:25 - #17 Owen Baumann for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Calder Crossman | 2 | 1 | 3 | 2.00 |
| 9 | Ryan Welder | 2 | 0 | 2 | 0.00 |
| 16 | Ayden Langford | 1 | 0 | 1 | 0.00 |
| 3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 5 | Parker Brown | 0 | 0 | 0 | 0.00 |
| 6 | Jenson Boschman | 0 | 0 | 0 | 4.00 |
| 7 | Maurice Parisian | 0 | 0 | 0 | 0.00 |
| 8 | Eli McCalmon | 0 | 0 | 0 | 2.00 |
| 11 | Kayden Grado | 0 | 0 | 0 | 0.00 |
| 12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
| 14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
| 15 | Declan Fogarty | 0 | 0 | 0 | 0.00 |
| 17 | Owen Baumann | 0 | 0 | 0 | 2.00 |
| 18 | Jack Geiger | 0 | 0 | 0 | 0.00 |
| 19 | Talia Malakoff | 0 | 0 | 0 | 2.00 |
| 20 | Harlow Hardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Mason Witwicki | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Langford |
| Eric Chevrier |
| Mike Brown |
| Travis Welder |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bennett Baunmgarter | 1 | 0 | 1 | 0.00 |
| 2 | Benjamin Bjorkland | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 2.00 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 7 | Joey Arneson | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 10 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 13 | Jett Fox | 0 | 0 | 0 | 4.00 |
| 14 | Ryder Moon | 0 | 0 | 0 | 0.00 |
| 15 | James Watson | 0 | 0 | 0 | 2.00 |
| 17 | Roman Quigley | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| 33 | Mcginnis Bruce barry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Devin Baumgartner |
| Jackie Law |
| Sabrina Fox |
| No Officials Entered |