Swift Current Rampage | 12 |
QCMBL Grizzlies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 04, 2024 10:00 AM | S3 Arenas West | Swift Current Rampage | QCMBL Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 5 | 6 | 1 | 12 |
QCMBL Grizzlies | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
QCMBL Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
QCMBL Grizzlies | -- |
Period 1 |
---|
Swift Current Rampage at 14:03 - #7 Jase Neuman |
Swift Current Rampage at 8:50 - #9 Griffin Larson from #11 Sawyer Dyrland |
Swift Current Rampage at 6:50 - #7 Jase Neuman |
Swift Current Rampage at 5:11 - #12 Lee Brown |
Swift Current Rampage at 2:24 - #12 Lee Brown |
QCMBL Grizzlies at 1:11 - #11 Teilan Bodnarchuk |
Period 2 |
Swift Current Rampage at 11:50 - #12 Lee Brown |
Swift Current Rampage at 10:32 - #7 Jase Neuman |
Swift Current Rampage at 7:30 - #4 Leo Singbeil |
Swift Current Rampage at 6:05 - #12 Lee Brown |
QCMBL Grizzlies at 4:55 - #11 Teilan Bodnarchuk |
QCMBL Grizzlies at 3:51 - #11 Teilan Bodnarchuk |
Swift Current Rampage at 2:25 - #12 Lee Brown from #13 Lincoln Dyke |
Swift Current Rampage at 1:15 - #12 Lee Brown |
Period 3 |
Swift Current Rampage at 11:55 - #4 Leo Singbeil |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Rampage at 14:29 - #11 Sawyer Dyrland for High Sticking - HS -2 |
Swift Current Rampage at 13:42 - #7 Jase Neuman for Cross Check- CC -2 |
Swift Current Rampage at 6:25 - #7 Jase Neuman for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 3 |
QCMBL Grizzlies at 14:20 - Bench Penalty for High Sticking - HS -2 |
Swift Current Rampage at 11:06 - #6 Toby Wessner for High Sticking - HS -2 |
QCMBL Grizzlies at 10:20 - #11 Teilan Bodnarchuk for High Sticking - HS -2 |
Swift Current Rampage at 9:38 - #12 Lee Brown for Slashing - SL -2 |
QCMBL Grizzlies at 1:45 - #9 Oscar Stein for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lee Brown | 6 | 0 | 6 | 2.00 |
7 | Jase Neuman | 3 | 0 | 3 | 4.00 |
4 | Leo Singbeil | 2 | 0 | 2 | 0.00 |
9 | Griffin Larson | 1 | 0 | 1 | 0.00 |
11 | Sawyer Dyrland | 0 | 1 | 1 | 2.00 |
13 | Lincoln Dyke | 0 | 1 | 1 | 0.00 |
1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
6 | Toby Wessner | 0 | 0 | 0 | 2.00 |
8 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
18 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Rhett Baldwin |
Steve Warnke |
Troy Baum |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Teilan Bodnarchuk | 3 | 0 | 3 | 2.00 |
2 | Connor Mead | 0 | 0 | 0 | 0.00 |
3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
8 | Porter Craig | 0 | 0 | 0 | 0.00 |
9 | Oscar Stein | 0 | 0 | 0 | 2.00 |
12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
13 | William Tracey | 0 | 0 | 0 | 0.00 |
14 | Preston Horvath | 0 | 0 | 0 | 0.00 |
15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Landon Gryschuk |
Quentin Stein |
Caylum Greenley, Referee 1 |
Christopher Baan, Shot clock/mentor |
Jasper Baan, Ref |