QCMBL Grizzlies | 6 |
Swift Current Rampage | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 04, 2024 12:30 PM | S3 Arenas West | QCMBL Grizzlies | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Grizzlies | 3 | 1 | 2 | 6 |
| Swift Current Rampage | 4 | 5 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Grizzlies | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Grizzlies | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| QCMBL Grizzlies at 14:13 - #9 Oscar Stein |
| Swift Current Rampage at 12:15 - #10 Jensen Baum |
| Swift Current Rampage at 11:48 - #7 Jase Neuman |
| QCMBL Grizzlies at 11:09 - #12 Oliver Gryschuk |
| Swift Current Rampage at 5:10 - #12 Lee Brown |
| QCMBL Grizzlies at 2:51 - #12 Oliver Gryschuk |
| Swift Current Rampage at 0:27 - #12 Lee Brown |
| Period 2 |
| Swift Current Rampage at 14:40 - #15 Wyatt Hassett from #12 Lee Brown |
| Swift Current Rampage at 12:45 - #12 Lee Brown from #15 Wyatt Hassett |
| QCMBL Grizzlies at 10:34 - #12 Oliver Gryschuk from #18 Jaxson Gruber and #11 Teilan Bodnarchuk |
| Swift Current Rampage at 8:40 - #8 Mathias Dyrland |
| Swift Current Rampage at 3:18 - #12 Lee Brown |
| Swift Current Rampage at 0:53 - #7 Jase Neuman |
| Period 3 |
| Swift Current Rampage at 8:43 - #12 Lee Brown |
| QCMBL Grizzlies at 7:55 - #12 Oliver Gryschuk |
| Swift Current Rampage at 4:45 - #7 Jase Neuman |
| Swift Current Rampage at 1:40 - #12 Lee Brown |
| QCMBL Grizzlies at 0:45 - #12 Oliver Gryschuk |
| Period 1 |
|---|
| Swift Current Rampage at 8:57 - #7 Jase Neuman for Cross Check- CC -2 |
| QCMBL Grizzlies at 1:07 - #9 Oscar Stein for Cross Check- CC -2 |
| Period 2 |
| Swift Current Rampage at 4:09 - #11 Sawyer Dyrland for High Sticking - HS -2 |
| Period 3 |
| QCMBL Grizzlies at 14:28 - #9 Oscar Stein for Cross Check- CC -2 |
| Swift Current Rampage at 12:53 - #12 Lee Brown for Tripping - TR- 2 |
| Swift Current Rampage at 2:20 - #6 Toby Wessner for Roughing -RO - 2 |
| QCMBL Grizzlies at 2:19 - #15 Torrey Bourgeois for Roughing -RO - 2 |
| QCMBL Grizzlies at 1:40 - #11 Teilan Bodnarchuk for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Gryschuk | 5 | 0 | 5 | 0.00 |
| 9 | Oscar Stein | 1 | 0 | 1 | 4.00 |
| 11 | Teilan Bodnarchuk | 0 | 1 | 1 | 2.00 |
| 18 | Jaxson Gruber | 0 | 1 | 1 | 0.00 |
| 2 | Connor Mead | 0 | 0 | 0 | 0.00 |
| 3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
| 8 | Porter Craig | 0 | 0 | 0 | 0.00 |
| 13 | William Tracey | 0 | 0 | 0 | 0.00 |
| 14 | Preston Horvath | 0 | 0 | 0 | 0.00 |
| 15 | Torrey Bourgeois | 0 | 0 | 0 | 2.00 |
| 17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Landon Gryschuk |
| Quentin Stein |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 6 | 1 | 7 | 2.00 |
| 7 | Jase Neuman | 3 | 0 | 3 | 2.00 |
| 15 | Wyatt Hassett | 1 | 1 | 2 | 0.00 |
| 8 | Mathias Dyrland | 1 | 0 | 1 | 0.00 |
| 10 | Jensen Baum | 1 | 0 | 1 | 0.00 |
| 1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 2.00 |
| 9 | Griffin Larson | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Dyrland | 0 | 0 | 0 | 2.00 |
| 13 | Lincoln Dyke | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 18 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
| 19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| Caylum Greenley, Referee 1 |
| Chris Baan, Shot clock/mentor |
| Jasper Baan, Ref |