Moose Jaw Mustangs Red | 4 |
QCMBL Grizzlies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 06, 2024 6:30 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs Red | QCMBL Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Red | 1 | 1 | 2 | 4 |
| QCMBL Grizzlies | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Red | 0 | 0 | 0 | 0 |
| QCMBL Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Red | -- |
| QCMBL Grizzlies | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Red at 8:37 - #3 Arian Louison |
| Period 2 |
| QCMBL Grizzlies at 18:35 - #12 Oliver Gryschuk |
| Moose Jaw Mustangs Red at 6:50 - #22 Clark Alexander |
| Period 3 |
| Moose Jaw Mustangs Red at 13:25 - #3 Arian Louison |
| Moose Jaw Mustangs Red at 9:16 - #22 Clark Alexander |
| Period 1 |
|---|
| Moose Jaw Mustangs Red at 11:01 - #5 Indie Bellefeuille for Cross Check- CC -2 |
| Moose Jaw Mustangs Red at 6:48 - #2 Sebastian Freeman for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs Red at 6:48 - #14 Ethan Ong for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs Red at 3:39 - #2 Sebastian Freeman for High Sticking - HS -2 |
| Period 2 |
| QCMBL Grizzlies at 1:02 - #9 Oscar Stein for High Sticking - HS -2 |
| Period 3 |
| Moose Jaw Mustangs Red at 5:59 - #2 Sebastian Freeman for High Sticking - HS -2 |
| Moose Jaw Mustangs Red at 1:19 - #3 Arian Louison for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Arian Louison | 2 | 0 | 2 | 2.00 |
| 22 | Clark Alexander | 2 | 0 | 2 | 0.00 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
| 2 | Sebastian Freeman | 0 | 0 | 0 | 6.00 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
| 5 | Indie Bellefeuille | 0 | 0 | 0 | 2.00 |
| 8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
| 10 | Ace Bellefeuille | 0 | 0 | 0 | 0.00 |
| 11 | Caleb Meadows | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Ong | 0 | 0 | 0 | 2.00 |
| 15 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 20 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Hourie |
| Krysta Williams |
| Mason Williams |
| Troy Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Gryschuk | 1 | 0 | 1 | 0.00 |
| 3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
| 8 | Porter Craig | 0 | 0 | 0 | 0.00 |
| 9 | Oscar Stein | 0 | 0 | 0 | 2.00 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
| 11 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 13 | William Tracey | 0 | 0 | 0 | 0.00 |
| 14 | Preston Horvath | 0 | 0 | 0 | 0.00 |
| 15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
| 17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Craig |
| Landon Gryschuk |
| Quentin Stein |
| Brett Bowerin, Official |
| Jacob Gyman, Official |
| Kysen Macangus, Official |
| mykenzie shymko, mentor ref |