QCMBL Grizzlies | 3 |
QCMBL Crush | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 09, 2024 6:00 PM | Ritchie Arena (Al Ritchie) | QCMBL Grizzlies | QCMBL Crush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Grizzlies | 1 | 2 | 0 | 3 |
QCMBL Crush | 4 | 1 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Grizzlies | 0 | 0 | 0 | 0 |
QCMBL Crush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
QCMBL Grizzlies | -- |
QCMBL Crush | -- |
Period 1 |
---|
QCMBL Crush at 13:02 - #9 Ryan Welder |
QCMBL Grizzlies at 7:10 - #9 Oscar Stein |
QCMBL Crush at 3:21 - #9 Ryan Welder |
QCMBL Crush at 1:18 - #6 Jenson Boschman |
QCMBL Crush at 0:35 - #9 Ryan Welder |
Period 2 |
QCMBL Crush at 7:05 - #9 Ryan Welder |
QCMBL Grizzlies at 2:53 - #9 Oscar Stein |
QCMBL Grizzlies at 0:15 - #9 Oscar Stein |
Period 3 |
QCMBL Crush at 14:49 - #6 Jenson Boschman |
QCMBL Crush at 11:05 - #6 Jenson Boschman |
QCMBL Crush at 7:29 - #8 Eli McCalmon |
QCMBL Crush at 5:40 - #9 Ryan Welder |
QCMBL Crush at 0:15 - #5 Parker Brown |
Period 1 |
---|
QCMBL Crush at 8:21 - #9 Ryan Welder for Cross Check- CC -2 |
Period 2 |
QCMBL Crush at 8:56 - #6 Jenson Boschman for High Sticking - HS -2 |
QCMBL Crush at 3:26 - #8 Eli McCalmon for High Sticking - HS -2 |
QCMBL Crush at 2:05 - #20 Harlow Hardy for Cross Check- CC -2 |
Period 3 |
QCMBL Grizzlies at 9:32 - #9 Oscar Stein for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oscar Stein | 3 | 0 | 3 | 5.00 |
2 | Connor Mead | 0 | 0 | 0 | 0.00 |
3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
6 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
8 | Porter Craig | 0 | 0 | 0 | 0.00 |
10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
11 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
13 | William Tracey | 0 | 0 | 0 | 0.00 |
14 | Preston Horvath | 0 | 0 | 0 | 0.00 |
15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
20 | George Way | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Landon Gryschuk |
Justin Craig |
Quentin Stein |
Ridge Tendler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Welder | 5 | 0 | 5 | 2.00 |
6 | Jenson Boschman | 3 | 0 | 3 | 2.00 |
5 | Parker Brown | 1 | 0 | 1 | 0.00 |
8 | Eli McCalmon | 1 | 0 | 1 | 2.00 |
2 | Calder Crossman | 0 | 0 | 0 | 0.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
7 | Maurice Parisian | 0 | 0 | 0 | 0.00 |
11 | Kayden Grado | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
15 | Declan Fogarty | 0 | 0 | 0 | 0.00 |
16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
18 | Jack Geiger | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
20 | Harlow Hardy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Eric Chevrier |
Mike Brown |
Travis Welder |
No Officials Entered |