Moose Jaw Mustangs Black | 3 |
QCMBL Grizzlies | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 6:30 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs Black | QCMBL Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 1 | 2 | 0 | 3 |
QCMBL Grizzlies | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
QCMBL Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs Black | -- |
QCMBL Grizzlies | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 14:40 - #18 Dax Hurford |
QCMBL Grizzlies at 1:24 - #14 Preston Horvath from #9 Oscar Stein |
Period 2 |
Moose Jaw Mustangs Black at 13:40 - #18 Dax Hurford |
QCMBL Grizzlies at 13:10 - #11 Teilan Bodnarchuk |
QCMBL Grizzlies at 8:55 - #12 Oliver Gryschuk |
QCMBL Grizzlies at 6:37 - #9 Oscar Stein |
QCMBL Grizzlies at 4:40 - #9 Oscar Stein |
Moose Jaw Mustangs Black at 2:01 - #8 Jaxson Fellinger |
Period 3 |
QCMBL Grizzlies at 13:03 - #8 Porter Craig |
QCMBL Grizzlies at 9:49 - #11 Teilan Bodnarchuk |
QCMBL Grizzlies at 8:11 - #12 Oliver Gryschuk |
Period 1 |
---|
No Penalties |
Period 2 |
QCMBL Grizzlies at 14:35 - #11 Teilan Bodnarchuk for Tripping - TR- 2 |
Moose Jaw Mustangs Black at 7:04 - #16 Izzy Ross for Holding - H -2 |
Moose Jaw Mustangs Black at 3:29 - #18 Dax Hurford for Holding - H -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dax Hurford | 2 | 0 | 2 | 2.00 |
8 | Jaxson Fellinger | 1 | 0 | 1 | 0.00 |
6 | Reid Speir | 0 | 0 | 0 | 0.00 |
10 | Sawyer Noga | 0 | 0 | 0 | 0.00 |
14 | Layla Regan | 0 | 0 | 0 | 0.00 |
15 | Drayson Koski | 0 | 0 | 0 | 0.00 |
16 | Izzy Ross | 0 | 0 | 0 | 2.00 |
17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
22 | Nash Soper (AP) | 0 | 0 | 0 | 0.00 |
35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Hurford |
Dallas Koski |
Jay Fellinger |
Stephanie Fellinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oscar Stein | 2 | 1 | 3 | 0.00 |
11 | Teilan Bodnarchuk | 2 | 0 | 2 | 2.00 |
12 | Oliver Gryschuk | 2 | 0 | 2 | 0.00 |
8 | Porter Craig | 1 | 0 | 1 | 0.00 |
14 | Preston Horvath | 1 | 0 | 1 | 0.00 |
2 | Connor Mead | 0 | 0 | 0 | 0.00 |
3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
6 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
13 | William Tracey | 0 | 0 | 0 | 0.00 |
15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
20 | George Way | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Craig |
Landon Gryschuk |
Quentin Stein |
Ridge Tendler |
Brett Bowerin, Official |
Christopher Gagne, Referee |