Swift Current Rampage | 8 |
QCMBL Grizzlies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 08, 2024 4:30 PM | Ritchie Arena (Al Ritchie) | Swift Current Rampage | QCMBL Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 2 | 3 | 3 | 8 |
| QCMBL Grizzlies | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| QCMBL Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| QCMBL Grizzlies | -- |
| Period 1 |
|---|
| QCMBL Grizzlies at 10:28 - #9 Oscar Stein |
| Swift Current Rampage at 8:49 (SH) - #14 Luke Hudson |
| Swift Current Rampage at 0:11 - #12 Lee Brown |
| Period 2 |
| Swift Current Rampage at 14:05 - #14 Luke Hudson from #12 Lee Brown |
| Swift Current Rampage at 11:36 - #12 Lee Brown |
| Swift Current Rampage at 4:20 (SH) - #12 Lee Brown |
| QCMBL Grizzlies at 3:08 (PP) - #11 Teilan Bodnarchuk |
| Period 3 |
| Swift Current Rampage at 12:03 - #12 Lee Brown |
| Swift Current Rampage at 8:44 - #7 Jase Neuman |
| Swift Current Rampage at 6:54 - #12 Lee Brown |
| Period 1 |
|---|
| Swift Current Rampage at 9:40 - #7 Jase Neuman for High Sticking - HS -2 |
| Swift Current Rampage at 9:40 - #7 Jase Neuman for Roughing -RO - 2 |
| Period 2 |
| Swift Current Rampage at 5:40 - #7 Jase Neuman for High Sticking -HS -5 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 5 | 1 | 6 | 0.00 |
| 14 | Luke Hudson | 2 | 0 | 2 | 0.00 |
| 7 | Jase Neuman | 1 | 0 | 1 | 9.00 |
| 1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 0.00 |
| 8 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Larson | 0 | 0 | 0 | 0.00 |
| 10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oscar Stein | 1 | 0 | 1 | 0.00 |
| 11 | Teilan Bodnarchuk | 1 | 0 | 1 | 0.00 |
| 1 | William Tracey | 0 | 0 | 0 | 0.00 |
| 2 | Connor Mead | 0 | 0 | 0 | 0.00 |
| 3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
| 6 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
| 8 | Porter Craig | 0 | 0 | 0 | 0.00 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
| 15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
| 17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
| 20 | George Way | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Craig |
| Landon Gryschuk |
| Quentin Stein |
| Ridge Tendler |
| No Officials Entered |