Moose Jaw Mustangs Black | 3 |
QCMBL Crush | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 08, 2024 12:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs Black | QCMBL Crush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 2 | 1 | 0 | 3 |
QCMBL Crush | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
QCMBL Crush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs Black | -- |
QCMBL Crush | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 11:40 - #22 Brody Soper from #18 Dax Hurford and #10 Sawyer Noga |
QCMBL Crush at 8:42 - #6 Jenson Boschman |
Moose Jaw Mustangs Black at 8:10 - #5 James Eritz |
QCMBL Crush at 7:05 - #9 Ryan Welder from #5 Parker Brown |
Period 2 |
QCMBL Crush at 13:40 (SH) - #5 Parker Brown from #15 Declan Fogarty |
QCMBL Crush at 12:55 - #2 Calder Crossman from #5 Parker Brown |
Moose Jaw Mustangs Black at 4:19 - #5 James Eritz |
QCMBL Crush at 3:45 - #2 Calder Crossman |
Period 3 |
QCMBL Crush at 8:10 - #5 Parker Brown |
QCMBL Crush at 3:17 - #6 Jenson Boschman from #2 Calder Crossman |
QCMBL Crush at 1:05 - #2 Calder Crossman from #6 Jenson Boschman |
Period 1 |
---|
QCMBL Crush at 6:20 - #6 Jenson Boschman for Cross Check- CC -2 |
QCMBL Crush at 2:20 - #6 Jenson Boschman for Slashing - SL -2 |
Period 2 |
QCMBL Crush at 6:45 - #17 Owen Baumann for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs Black at 14:30 - #12 Hunter Moroschan for Slashing - SL -2 |
Moose Jaw Mustangs Black at 1:37 - #22 Brody Soper for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | James Eritz | 2 | 0 | 2 | 0.00 |
22 | Brody Soper | 1 | 0 | 1 | 2.00 |
10 | Sawyer Noga | 0 | 1 | 1 | 0.00 |
18 | Dax Hurford | 0 | 1 | 1 | 0.00 |
1 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
2 | Nash Soper (AP) | 0 | 0 | 0 | 0.00 |
6 | Reid Speir | 0 | 0 | 0 | 0.00 |
12 | Hunter Moroschan | 0 | 0 | 0 | 2.00 |
14 | Layla Regan | 0 | 0 | 0 | 0.00 |
15 | Drayson Koski | 0 | 0 | 0 | 0.00 |
16 | Izzy Ross | 0 | 0 | 0 | 0.00 |
17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Hurford |
Dallas Koski |
Jay Fellinger |
Stephanie Fellinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Calder Crossman | 3 | 1 | 4 | 0.00 |
5 | Parker Brown | 2 | 2 | 4 | 0.00 |
6 | Jenson Boschman | 2 | 1 | 3 | 4.00 |
9 | Ryan Welder | 1 | 0 | 1 | 0.00 |
15 | Declan Fogarty | 0 | 1 | 1 | 0.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
11 | Kayden Grado | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
17 | Owen Baumann | 0 | 0 | 0 | 2.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Chevrier |
Andrew Langford |
Travis Welder |
Lachlan Clark, On floor official |