QCMBL Grizzlies | 7 |
Moose Jaw Mustangs Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 6:30 PM | Doug Wickenheiser Arena | QCMBL Grizzlies | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Grizzlies | 2 | 3 | 2 | 7 |
Moose Jaw Mustangs Black | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Grizzlies | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
QCMBL Grizzlies | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
QCMBL Grizzlies at 6:17 - #11 Teilan Bodnarchuk |
QCMBL Grizzlies at 0:28 - #14 Preston Horvath |
Period 2 |
QCMBL Grizzlies at 11:53 - #9 Oscar Stein from #19 Lincoln Kretschmer |
QCMBL Grizzlies at 10:08 - #11 Teilan Bodnarchuk |
QCMBL Grizzlies at 8:21 - #9 Oscar Stein |
Period 3 |
QCMBL Grizzlies at 10:25 - #14 Preston Horvath from #9 Oscar Stein |
Moose Jaw Mustangs Black at 8:45 - #15 Drayson Koski |
QCMBL Grizzlies at 5:45 - #11 Teilan Bodnarchuk |
Period 1 |
---|
Moose Jaw Mustangs Black at 13:09 - #10 Sawyer Noga for Cross Check- CC -2 |
QCMBL Grizzlies at 3:11 - #18 Jaxson Gruber for High Sticking - HS -2 |
QCMBL Grizzlies at 2:51 - #14 Preston Horvath for High Sticking - HS -2 |
Period 2 |
Moose Jaw Mustangs Black at 14:21 - #8 Jaxson Fellinger for High Sticking - HS -2 |
QCMBL Grizzlies at 2:55 - #11 Teilan Bodnarchuk for High Sticking - HS -2 |
Period 3 |
QCMBL Grizzlies at 7:21 - #9 Oscar Stein for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Teilan Bodnarchuk | 3 | 0 | 3 | 2.00 |
9 | Oscar Stein | 2 | 1 | 3 | 2.00 |
14 | Preston Horvath | 2 | 0 | 2 | 2.00 |
19 | Lincoln Kretschmer | 0 | 1 | 1 | 0.00 |
1 | William Tracey | 0 | 0 | 0 | 0.00 |
2 | Connor Mead | 0 | 0 | 0 | 0.00 |
3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
6 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
8 | Porter Craig | 0 | 0 | 0 | 0.00 |
10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 2.00 |
20 | George Way | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Craig |
Landon Gryschuk |
Quentin Stein |
Ridge Tendler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Drayson Koski | 1 | 0 | 1 | 0.00 |
1 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
2 | Nash Soper (AP) | 0 | 0 | 0 | 0.00 |
6 | Reid Speir | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 2.00 |
10 | Sawyer Noga | 0 | 0 | 0 | 2.00 |
14 | Layla Regan | 0 | 0 | 0 | 0.00 |
16 | Izzy Ross | 0 | 0 | 0 | 0.00 |
17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
22 | Brody Soper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dallas Koski |
Jay Fellinger |
No Officials Entered |