QCMBL Crush | 7 |
Weyburn Credit Union Thrashers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 6:30 PM | Ritchie Arena (Al Ritchie) | QCMBL Crush | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Crush | 2 | 4 | 1 | 7 |
| Weyburn Credit Union Thrashers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Crush | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Crush | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| QCMBL Crush at 14:45 - #9 Ryan Welder |
| Weyburn Credit Union Thrashers at 12:45 - #10 Tayja Pehl |
| QCMBL Crush at 10:10 - #9 Ryan Welder from #5 Parker Brown |
| Period 2 |
| QCMBL Crush at 13:50 - #5 Parker Brown from #9 Ryan Welder |
| QCMBL Crush at 11:20 - #9 Ryan Welder |
| QCMBL Crush at 7:15 - #2 Calder Crossman from #14 Ruxin Clandening |
| QCMBL Crush at 0:33 - #6 Jenson Boschman from #18 Jack Geiger |
| Period 3 |
| QCMBL Crush at 13:50 - #2 Calder Crossman from #3 Rylan Hounjet |
| Period 1 |
|---|
| Weyburn Credit Union Thrashers at 14:42 - #17 Roman Quigley for Check From Behind CFB - 2 minutes |
| Period 2 |
| Weyburn Credit Union Thrashers at 11:45 - #19 Dexter Grey for High Sticking - HS -2 |
| QCMBL Crush at 5:52 - #6 Jenson Boschman for Cross Check- CC -2 |
| Weyburn Credit Union Thrashers at 1:02 - #3 Owen Eberle for Tripping - TR- 2 |
| Period 3 |
| QCMBL Crush at 9:29 - #2 Calder Crossman for Slashing - SL -2 |
| QCMBL Crush at 5:20 - #6 Jenson Boschman for Roughing -RO - 2 |
| Weyburn Credit Union Thrashers at 5:20 - #12 Maclean Hillstead for Slashing - SL -2 |
| Weyburn Credit Union Thrashers at 4:16 - #16 Ryder Moon for High Sticking - HS -2 |
| Weyburn Credit Union Thrashers at 1:41 - #17 Roman Quigley for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Welder | 3 | 1 | 4 | 0.00 |
| 2 | Calder Crossman | 2 | 0 | 2 | 2.00 |
| 5 | Parker Brown | 1 | 1 | 2 | 0.00 |
| 6 | Jenson Boschman | 1 | 0 | 1 | 4.00 |
| 3 | Rylan Hounjet | 0 | 1 | 1 | 0.00 |
| 14 | Ruxin Clandening | 0 | 1 | 1 | 0.00 |
| 18 | Jack Geiger | 0 | 1 | 1 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 10 | Rooney Powers | 0 | 0 | 0 | 0.00 |
| 12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
| 16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
| 19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Langford |
| Eric Chevrier |
| Mike Brown |
| Travis Welder |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tayja Pehl | 1 | 0 | 1 | 0.00 |
| 2 | Benjamin Bjorkland | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 2.00 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0.00 |
| 6 | Mirabelle Leroux | 0 | 0 | 0 | 0.00 |
| 7 | Joey Arneson | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 11 | Rio Orr | 0 | 0 | 0 | 0.00 |
| 12 | Maclean Hillstead | 0 | 0 | 0 | 2.00 |
| 13 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 14 | Brett Storle | 0 | 0 | 0 | 0.00 |
| 15 | James Watson | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Moon | 0 | 0 | 0 | 2.00 |
| 17 | Roman Quigley | 0 | 0 | 0 | 4.00 |
| 19 | Dexter Grey | 0 | 0 | 0 | 2.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| 33 | Mcginnis Bruce barry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hillstead |
| Brendon Bjorkland |
| Devin Baumgartner |
| Sabrina Fox |
| Camille Okerstrom, Mentor |
| Colby, Ref |
| Noah gettis, Official |