QCMBL Crush | 5 |
Moose Jaw Mustangs Black | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jun. 21, 2024 4:20 PM | Weyburn - Colosseum | QCMBL Crush | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Crush | 2 | 1 | 1 | 5 |
Moose Jaw Mustangs Black | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Crush | 7 | 2 | 6 | 17 |
Moose Jaw Mustangs Black | 4 | 4 | 8 | 17 |
Power Plays | |
---|---|
QCMBL Crush | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
QCMBL Crush at 8:55 - #2 Calder Crossman |
Moose Jaw Mustangs Black at 7:52 - #8 Jaxson Fellinger |
QCMBL Crush at 1:39 - #2 Calder Crossman from #6 Jenson Boschman |
Period 2 |
Moose Jaw Mustangs Black at 12:31 - #2 Nash Soper from #10 Sawyer Noga |
QCMBL Crush at 11:25 - #2 Calder Crossman |
Period 3 |
QCMBL Crush at 11:52 - #2 Calder Crossman from #6 Jenson Boschman |
Moose Jaw Mustangs Black at 1:39 - #22 Brody Soper |
Moose Jaw Mustangs Black at 0:18 - #2 Nash Soper from #10 Sawyer Noga |
Period 4 |
QCMBL Crush at 2:45 - #2 Calder Crossman |
Period 1 |
---|
Moose Jaw Mustangs Black at 14:27 - #15 Drayson Koski for Cross Check- CC -2 |
QCMBL Crush at 4:57 - #15 Declan Fogarty for Cross Check- CC -2 |
Period 2 |
QCMBL Crush at 10:45 - #14 Ruxin Clandening for Cross Check- CC -2 |
Moose Jaw Mustangs Black at 5:59 - #15 Drayson Koski for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs Black at 12:54 - #22 Brody Soper for High Sticking - HS -2 |
Moose Jaw Mustangs Black at 11:24 - #8 Jaxson Fellinger for High Sticking - HS -2 |
QCMBL Crush at 6:32 - #8 Eli McCalmon for Interference - INT - 2 |
Moose Jaw Mustangs Black at 6:32 - #14 Layla Regan for Cross Check- CC -2 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Calder Crossman | 5 | 0 | 5 | 0.00 |
6 | Jenson Boschman | 0 | 2 | 2 | 0.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
5 | Parker Brown | 0 | 0 | 0 | 0.00 |
7 | Maurice Parisian | 0 | 0 | 0 | 0.00 |
8 | Eli McCalmon | 0 | 0 | 0 | 2.00 |
9 | Ryan Welder | 0 | 0 | 0 | 0.00 |
10 | Rooney Powers | 0 | 0 | 0 | 0.00 |
11 | Kayden Grado | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
14 | Ruxin Clandening | 0 | 0 | 0 | 2.00 |
15 | Declan Fogarty | 0 | 0 | 0 | 2.00 |
16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
18 | Jack Geiger | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Eric Chevrier |
Mike Brown |
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nash Soper (AP) | 2 | 0 | 2 | 0.00 |
10 | Sawyer Noga | 0 | 2 | 2 | 0.00 |
8 | Jaxson Fellinger | 1 | 0 | 1 | 2.00 |
22 | Brody Soper | 1 | 0 | 1 | 2.00 |
1 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
5 | James Eritz | 0 | 0 | 0 | 0.00 |
6 | Reid Speir | 0 | 0 | 0 | 0.00 |
7 | Marielle Poirier | 0 | 0 | 0 | 0.00 |
14 | Layla Regan | 0 | 0 | 0 | 2.00 |
15 | Drayson Koski | 0 | 0 | 0 | 4.00 |
16 | Izzy Ross | 0 | 0 | 0 | 0.00 |
17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dallas Koski |
Jay Fellinger |
No Officials Entered |