QCMBL Grizzlies | 7 |
Moose Jaw Mustangs Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Jun. 22, 2024 8:30 AM | Weyburn - Colosseum | QCMBL Grizzlies | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Grizzlies | 3 | 1 | 3 | 7 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Grizzlies | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
QCMBL Grizzlies | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
QCMBL Grizzlies at 9:20 - #11 Teilan Bodnarchuk from #9 Oscar Stein |
QCMBL Grizzlies at 6:00 (SH) - #12 Oliver Gryschuk |
QCMBL Grizzlies at 3:12 - #12 Oliver Gryschuk |
Period 2 |
QCMBL Grizzlies at 0:08 - #3 Max Stiefel |
Period 3 |
QCMBL Grizzlies at 12:40 - #9 Oscar Stein from #3 Max Stiefel |
QCMBL Grizzlies at 11:15 - #14 Preston Horvath |
QCMBL Grizzlies at 2:30 - #11 Teilan Bodnarchuk from #12 Oliver Gryschuk |
Period 1 |
---|
QCMBL Grizzlies at 11:20 - #19 Lincoln Kretschmer for High Sticking - HS -2 |
QCMBL Grizzlies at 0:05 - #20 George Way for Cross Check- CC -2 |
Period 2 |
QCMBL Grizzlies at 13:45 - #15 Torrey Bourgeois for Slashing - SL -2 |
Moose Jaw Mustangs Black at 12:50 - #5 James Eritz for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
QCMBL Grizzlies at 4:30 - #9 Oscar Stein for High Sticking - HS -2 |
Moose Jaw Mustangs Black at 2:15 - #10 Sawyer Noga for High Sticking - HS -2 |
Period 3 |
QCMBL Grizzlies at 14:38 - #17 Easton Rankin-Wright for Cross Check- CC -2 |
Moose Jaw Mustangs Black at 12:48 - #10 Sawyer Noga for High Sticking - HS -2 |
QCMBL Grizzlies at 12:30 - #17 Easton Rankin-Wright for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Oliver Gryschuk | 2 | 1 | 3 | 0.00 |
11 | Teilan Bodnarchuk | 2 | 0 | 2 | 0.00 |
3 | Max Stiefel | 1 | 1 | 2 | 0.00 |
9 | Oscar Stein | 1 | 1 | 2 | 2.00 |
14 | Preston Horvath | 1 | 0 | 1 | 0.00 |
1 | William Tracey | 0 | 0 | 0 | 0.00 |
2 | Connor Mead | 0 | 0 | 0 | 0.00 |
4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
8 | Porter Craig | 0 | 0 | 0 | 0.00 |
10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
15 | Torrey Bourgeois | 0 | 0 | 0 | 2.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 4.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Lincoln Kretschmer | 0 | 0 | 0 | 2.00 |
20 | George Way | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Craig |
Landon Gryschuk |
Quentin Stein |
Ridge Tendler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
2 | Nash Soper (AP) | 0 | 0 | 0 | 0.00 |
5 | James Eritz | 0 | 0 | 0 | 2.00 |
6 | Reid Speir | 0 | 0 | 0 | 0.00 |
7 | Marielle Poirier | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
10 | Sawyer Noga | 0 | 0 | 0 | 4.00 |
14 | Layla Regan | 0 | 0 | 0 | 0.00 |
15 | Drayson Koski | 0 | 0 | 0 | 0.00 |
16 | Izzy Ross | 0 | 0 | 0 | 0.00 |
17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
18 | Dax Hurford | 0 | 0 | 0 | 0.00 |
19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
22 | Brody Soper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dallas Koski |
Jay Fellinger |
No Officials Entered |