Swift Current Rampage | 9 |
QCMBL Crush | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jun. 22, 2024 2:15 PM | Weyburn - Sports Arena | Swift Current Rampage | QCMBL Crush |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 1 | 4 | 4 | 9 |
| QCMBL Crush | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| QCMBL Crush | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| QCMBL Crush | -- |
| Period 1 |
|---|
| QCMBL Crush at 9:00 - #6 Jenson Boschman |
| Swift Current Rampage at 5:39 - #12 Lee Brown |
| Period 2 |
| Swift Current Rampage at 14:49 - #14 Luke Hudson from #18 Barrett Moreside |
| Swift Current Rampage at 13:25 (PP) - #14 Luke Hudson from #9 Griffin Larson |
| Swift Current Rampage at 7:52 - #10 Jensen Baum from #7 Jase Neuman |
| Swift Current Rampage at 6:48 - #7 Jase Neuman |
| QCMBL Crush at 5:14 - #11 Kayden Grado from #5 Parker Brown |
| QCMBL Crush at 3:18 (SH) - #2 Calder Crossman from #6 Jenson Boschman |
| Period 3 |
| Swift Current Rampage at 12:58 - #12 Lee Brown from #7 Jase Neuman |
| Swift Current Rampage at 9:34 - #13 Lincoln Dyke from #15 Wyatt Hassett |
| Swift Current Rampage at 8:33 - #7 Jase Neuman from #14 Luke Hudson and #13 Lincoln Dyke |
| QCMBL Crush at 7:48 - #9 Ryan Welder from #3 Rylan Hounjet |
| Swift Current Rampage at 5:08 - #12 Lee Brown |
| Period 1 |
|---|
| QCMBL Crush at 14:00 - #19 Talia Malakoff for High Sticking - HS -2 |
| QCMBL Crush at 11:07 - #15 Declan Fogarty for High Sticking - HS -2 |
| Period 2 |
| QCMBL Crush at 13:47 - #15 Declan Fogarty for High Sticking - HS -2 |
| QCMBL Crush at 9:27 - #15 Declan Fogarty for Cross Check- CC -2 |
| QCMBL Crush at 4:09 - #11 Kayden Grado for High Sticking - HS -2 |
| Period 3 |
| QCMBL Crush at 4:03 - #2 Calder Crossman for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jase Neuman | 2 | 2 | 4 | 0.00 |
| 12 | Lee Brown | 3 | 0 | 3 | 0.00 |
| 14 | Luke Hudson | 2 | 1 | 3 | 0.00 |
| 13 | Lincoln Dyke | 1 | 1 | 2 | 0.00 |
| 10 | Jensen Baum | 1 | 0 | 1 | 0.00 |
| 9 | Griffin Larson | 0 | 1 | 1 | 0.00 |
| 15 | Wyatt Hassett | 0 | 1 | 1 | 0.00 |
| 18 | Barrett Moreside | 0 | 1 | 1 | 0.00 |
| 1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 0.00 |
| 8 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brown |
| Andrea Brown |
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jenson Boschman | 1 | 1 | 2 | 0.00 |
| 2 | Calder Crossman | 1 | 0 | 1 | 2.00 |
| 9 | Ryan Welder | 1 | 0 | 1 | 0.00 |
| 11 | Kayden Grado | 1 | 0 | 1 | 2.00 |
| 3 | Rylan Hounjet | 0 | 1 | 1 | 0.00 |
| 5 | Parker Brown | 0 | 1 | 1 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 7 | Maurice Parisian | 0 | 0 | 0 | 0.00 |
| 8 | Eli McCalmon | 0 | 0 | 0 | 0.00 |
| 10 | Rooney Powers | 0 | 0 | 0 | 0.00 |
| 12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
| 14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
| 15 | Declan Fogarty | 0 | 0 | 0 | 6.00 |
| 16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
| 19 | Talia Malakoff | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Langford |
| Eric Chevrier |
| Mike Brown |
| Travis Welder |
| No Officials Entered |