Moose Jaw Mustangs Red | 4 |
Weyburn Credit Union Thrashers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 23, 2025 7:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs Red | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Red | 3 | 0 | 1 | 4 |
| Weyburn Credit Union Thrashers | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Red | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Red | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Red at 14:30 - #11 Caleb Meadows |
| Weyburn Credit Union Thrashers at 12:58 - #3 Moon Ryder |
| Weyburn Credit Union Thrashers at 10:46 - #8 Baumgartner Bennet |
| Weyburn Credit Union Thrashers at 9:49 - #16 Wig Jake |
| Weyburn Credit Union Thrashers at 7:35 - #3 Moon Ryder |
| Moose Jaw Mustangs Red at 2:32 - #20 Indie Bellefeuille |
| Moose Jaw Mustangs Red at 0:57 - #15 Ace Bellefeuille from #22 Kenna Williams |
| Period 2 |
| Weyburn Credit Union Thrashers at 14:15 - #8 Baumgartner Bennet |
| Weyburn Credit Union Thrashers at 9:31 - #3 Moon Ryder |
| Weyburn Credit Union Thrashers at 8:48 - #8 Baumgartner Bennet |
| Weyburn Credit Union Thrashers at 6:44 - #12 Sharpe Gabe |
| Period 3 |
| Moose Jaw Mustangs Red at 7:29 - #22 Kenna Williams from #11 Caleb Meadows |
| Weyburn Credit Union Thrashers at 6:30 - #2 Lieppi Lucas |
| Weyburn Credit Union Thrashers at 4:55 - #8 Baumgartner Bennet from #13 Arneson Henry |
| Weyburn Credit Union Thrashers at 0:48 - #3 Moon Ryder |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Weyburn Credit Union Thrashers at 10:10 - #12 Sharpe Gabe for Cross Check- CC -2 |
| Period 3 |
| Moose Jaw Mustangs Red at 13:45 - #20 Indie Bellefeuille for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Caleb Meadows | 1 | 1 | 2 | 0.00 |
| 22 | Kenna Williams | 1 | 1 | 2 | 0.00 |
| 15 | Ace Bellefeuille | 1 | 0 | 1 | 0.00 |
| 20 | Indie Bellefeuille | 1 | 0 | 1 | 2.00 |
| 1 | Mikey Williams | 0 | 0 | 0 | 0.00 |
| 2 | Kain Houle | 0 | 0 | 0 | 0.00 |
| 3 | Judah Carter | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Eisnor | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Hlushko | 0 | 0 | 0 | 0.00 |
| 10 | Braxton Dalgarno (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Lax | 0 | 0 | 0 | 0.00 |
| 16 | Mason Thompsom | 0 | 0 | 0 | 0.00 |
| 18 | Noah Racic | 0 | 0 | 0 | 0.00 |
| 19 | Kenzlee Oonincx | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Eisnor |
| Carmen Eisnor |
| Laine Denoncout |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Moon Ryder | 4 | 0 | 4 | 0.00 |
| 8 | Baumgartner Bennet | 4 | 0 | 4 | 0.00 |
| 2 | Lieppi Lucas | 1 | 0 | 1 | 0.00 |
| 12 | Sharpe Gabe | 1 | 0 | 1 | 2.00 |
| 16 | Wig Jake | 1 | 0 | 1 | 0.00 |
| 13 | Arneson Henry | 0 | 1 | 1 | 0.00 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0.00 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0.00 |
| 6 | LeRoux Mirabelle | 0 | 0 | 0 | 0.00 |
| 10 | Bresciani Jayden | 0 | 0 | 0 | 0.00 |
| 11 | Turner Kody | 0 | 0 | 0 | 0.00 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0.00 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0.00 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |