Regina Chaos Green | 11 |
Weyburn Credit Union Thrashers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Green | Weyburn Credit Union Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 4 | 6 | 1 | 11 |
Weyburn Credit Union Thrashers | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Weyburn Credit Union Thrashers | -- |
Period 1 |
---|
Regina Chaos Green at 14:24 - #9 Ryan Welder from #8 Parker Brown and #15 Maurice Parisian |
Regina Chaos Green at 10:10 - #9 Ryan Welder from #12 Axson Herriot |
Regina Chaos Green at 6:41 - #9 Ryan Welder from #3 Rylan Hounjet |
Weyburn Credit Union Thrashers at 1:53 - #3 Moon Ryder |
Regina Chaos Green at 0:10 - #19 Ryker Morin from #18 Seeley Wells |
Period 2 |
Regina Chaos Green at 12:08 - #13 Shelby Stiefel |
Regina Chaos Green at 11:13 - #8 Parker Brown |
Regina Chaos Green at 10:09 - #8 Parker Brown |
Regina Chaos Green at 6:18 - #9 Ryan Welder |
Regina Chaos Green at 3:57 - #19 Ryker Morin from #8 Parker Brown |
Regina Chaos Green at 1:00 - #8 Parker Brown |
Period 3 |
Weyburn Credit Union Thrashers at 9:42 - #3 Moon Ryder |
Regina Chaos Green at 8:05 - #9 Ryan Welder |
Weyburn Credit Union Thrashers at 4:20 - #16 Wig Jake |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Weyburn Credit Union Thrashers at 14:35 - #6 LeRoux Mirabelle for Cross Check- CC -2 |
Regina Chaos Green at 14:08 - #8 Parker Brown for High Sticking - HS -2 |
Regina Chaos Green at 4:37 - #15 Maurice Parisian for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Welder | 5 | 0 | 5 | 0.00 |
8 | Parker Brown | 3 | 2 | 5 | 2.00 |
19 | Ryker Morin | 2 | 0 | 2 | 0.00 |
13 | Shelby Stiefel | 1 | 0 | 1 | 0.00 |
3 | Rylan Hounjet | 0 | 1 | 1 | 0.00 |
12 | Axson Herriot | 0 | 1 | 1 | 0.00 |
15 | Maurice Parisian | 0 | 1 | 1 | 2.00 |
18 | Seeley Wells | 0 | 1 | 1 | 0.00 |
5 | Sean Carlson | 0 | 0 | 0 | 0.00 |
7 | Parker Mything | 0 | 0 | 0 | 0.00 |
10 | Max Stiefel | 0 | 0 | 0 | 0.00 |
11 | Murphy Harrison | 0 | 0 | 0 | 0.00 |
17 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Moon Ryder | 2 | 0 | 2 | 0.00 |
16 | Wig Jake | 1 | 0 | 1 | 0.00 |
1 | Richaud Brysen | 0 | 0 | 0 | 0.00 |
4 | Masson Abbie | 0 | 0 | 0 | 0.00 |
5 | Pare Adelaide | 0 | 0 | 0 | 0.00 |
6 | LeRoux Mirabelle | 0 | 0 | 0 | 2.00 |
7 | Cote Regan | 0 | 0 | 0 | 0.00 |
8 | Baumgartner Bennet | 0 | 0 | 0 | 0.00 |
11 | Turner Kody | 0 | 0 | 0 | 0.00 |
12 | Sharpe Gabe | 0 | 0 | 0 | 0.00 |
13 | Arneson Henry | 0 | 0 | 0 | 0.00 |
14 | Orr Rio | 0 | 0 | 0 | 0.00 |
15 | Haider Wilder | 0 | 0 | 0 | 0.00 |
17 | Kaip Reese | 0 | 0 | 0 | 0.00 |
18 | Svedahl Nash | 0 | 0 | 0 | 0.00 |
19 | Sutherland Hugh | 0 | 0 | 0 | 0.00 |
30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camille Okerstrom, Mentor |
Domenic lahaye, Referee |
Weston pardy, Referee |