Regina Chaos Green | 10 |
Regina Chaos Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 14, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Green | Regina Chaos Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 10 | 0 | 0 | 10 |
| Regina Chaos Blue | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Regina Chaos Blue | -- |
| Period 1 |
|---|
| Regina Chaos Green at 14:20 - #20 Seeley Wells |
| Regina Chaos Green at 13:52 - #2 Calder Crossman |
| Regina Chaos Green at 13:20 (PP) - #11 Murphy Harrison |
| Regina Chaos Blue at 13:16 - #2 Eli McCalmon |
| Regina Chaos Blue at 12:16 - #19 Talia Malakoff |
| Regina Chaos Blue at 11:38 - #2 Eli McCalmon |
| Regina Chaos Green at 11:00 - #12 Axson Herriot |
| Regina Chaos Green at 10:53 - #2 Calder Crossman |
| Regina Chaos Green at 9:21 - #13 Shelby Stiefel |
| Regina Chaos Green at 6:27 - #9 Ryan Welder |
| Regina Chaos Green at 5:40 - #2 Calder Crossman |
| Regina Chaos Green at 2:42 - #2 Calder Crossman from #15 Maurice Parisian |
| Regina Chaos Blue at 1:49 - #7 Easton Rankin-Wright |
| Regina Chaos Green at 1:08 - #19 Ryker Morin |
| Period 1 |
|---|
| Regina Chaos Blue at 13:52 - #2 Eli McCalmon for Tripping - TR- 2 |
| Regina Chaos Green at 10:02 - #15 Maurice Parisian for Cross Check- CC -2 |
| Regina Chaos Blue at 9:03 - #2 Eli McCalmon for Tripping - TR- 2 |
| Regina Chaos Green at 5:52 - #20 Seeley Wells for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Calder Crossman | 4 | 0 | 4 | 0.00 |
| 9 | Ryan Welder | 1 | 0 | 1 | 0.00 |
| 11 | Murphy Harrison | 1 | 0 | 1 | 0.00 |
| 12 | Axson Herriot | 1 | 0 | 1 | 0.00 |
| 13 | Shelby Stiefel | 1 | 0 | 1 | 0.00 |
| 19 | Ryker Morin | 1 | 0 | 1 | 0.00 |
| 20 | Seeley Wells | 1 | 0 | 1 | 2.00 |
| 15 | Maurice Parisian | 0 | 1 | 1 | 2.00 |
| 3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
| 5 | Sean Carlson | 0 | 0 | 0 | 0.00 |
| 7 | Parker Mything | 0 | 0 | 0 | 0.00 |
| 10 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 17 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eli McCalmon | 2 | 0 | 2 | 4.00 |
| 7 | Easton Rankin-Wright | 1 | 0 | 1 | 0.00 |
| 19 | Talia Malakoff | 1 | 0 | 1 | 0.00 |
| 1 | Calvin Sax | 0 | 0 | 0 | 0.00 |
| 4 | Bentley Kelly | 0 | 0 | 0 | 0.00 |
| 5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
| 6 | Ayden Langford | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
| 11 | Luca Long | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
| 14 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
| 15 | Michael Albert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Langford |
| Landon Gryschuk |
| Ridge Tendler |
| Ryan Bourgeois |
| Sheri Gibson |
| Camille Okerstrom , Mentor |
| Dominic Lehay, Official |
| Mason Panko, Official |