Regina Chaos Blue | 6 |
Moose Jaw Mustangs Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Blue | Moose Jaw Mustangs Red |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Regina Chaos Blue | 3 | 1 | 2 | 0 | 6 |
| Moose Jaw Mustangs Red | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Regina Chaos Blue | 0 | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Blue | -- |
| Moose Jaw Mustangs Red | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Red at 11:31 - #20 Indie Bellefeuille from #6 Zayden Becker |
| Regina Chaos Blue at 6:58 - #6 Ayden Langford |
| Regina Chaos Blue at 4:21 - #2 Eli McCalmon |
| Regina Chaos Blue at 0:29 - #6 Ayden Langford from #12 Oliver Gryschuk |
| Period 2 |
| Moose Jaw Mustangs Red at 12:34 - #22 Kenna Williams |
| Regina Chaos Blue at 2:16 - #12 Oliver Gryschuk |
| Period 3 |
| Regina Chaos Blue at 4:11 - #12 Oliver Gryschuk from #2 Eli McCalmon |
| Regina Chaos Blue at 2:57 - #12 Oliver Gryschuk from #2 Eli McCalmon |
| Period 1 |
|---|
| Moose Jaw Mustangs Red at 6:58 - #8 Mikey Williams for Roughing -RO - 2 |
| Period 2 |
| Regina Chaos Blue at 12:34 - #7 Easton Rankin-Wright for Tripping - TR- 2 |
| Regina Chaos Blue at 3:58 - #14 Torrey Bourgeois for High Sticking - HS -2 |
| Moose Jaw Mustangs Red at 0:29 - #3 Judah Carter for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Period 3 |
| Regina Chaos Blue at 10:17 - #4 Bentley Kelly for High Sticking - HS -2 |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Gryschuk | 3 | 1 | 4 | 0.00 |
| 2 | Eli McCalmon | 1 | 2 | 3 | 0.00 |
| 6 | Ayden Langford | 2 | 0 | 2 | 0.00 |
| 1 | Calvin Sax | 0 | 0 | 0 | 0.00 |
| 4 | Bentley Kelly | 0 | 0 | 0 | 2.00 |
| 5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
| 7 | Easton Rankin-Wright | 0 | 0 | 0 | 2.00 |
| 8 | Everett Rankin-Wright (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
| 11 | Luca Long | 0 | 0 | 0 | 0.00 |
| 14 | Torrey Bourgeois | 0 | 0 | 0 | 2.00 |
| 15 | Michael Albert | 0 | 0 | 0 | 0.00 |
| 19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Langford |
| Landon Gryschuk |
| Ridge Tendler |
| Ryan Bourgeois |
| Sheri Gibson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Indie Bellefeuille | 1 | 0 | 1 | 0.00 |
| 22 | Kenna Williams | 1 | 0 | 1 | 0.00 |
| 6 | Zayden Becker | 0 | 1 | 1 | 0.00 |
| 1 | Ace Bellefeuille | 0 | 0 | 0 | 0.00 |
| 2 | Kain Houle | 0 | 0 | 0 | 0.00 |
| 3 | Judah Carter | 0 | 0 | 0 | 2.00 |
| 4 | Hunter Cameron | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Eisnor | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Hlushko | 0 | 0 | 0 | 0.00 |
| 8 | Mikey Williams | 0 | 0 | 0 | 2.00 |
| 10 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
| 11 | Caleb Meadows | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Lax | 0 | 0 | 0 | 0.00 |
| 16 | Mason Thompsom | 0 | 0 | 0 | 0.00 |
| 18 | Noah Racic | 0 | 0 | 0 | 0.00 |
| 19 | Kenzlee Oonincx | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Eisnor |
| Carmen Eisnor |
| Krysta Williams |
| Laine Denoncout |
| TJ Bellefeuill |
| No Officials Entered |