Weyburn Credit Union Thrashers | 4 |
Regina Chaos Green | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 22, 2025 6:30 PM | Crescent Point Place | Weyburn Credit Union Thrashers | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 1 | 1 | 2 | 4 |
| Regina Chaos Green | 3 | 5 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Credit Union Thrashers | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Regina Chaos Green at 12:52 - #2 Calder Crossman from #9 Ryan Welder |
| Regina Chaos Green at 8:42 - #2 Calder Crossman |
| Regina Chaos Green at 3:02 - #9 Ryan Welder |
| Weyburn Credit Union Thrashers at 0:55 - #3 Moon Ryder |
| Period 2 |
| Regina Chaos Green at 12:59 - #2 Calder Crossman from #3 Rylan Hounjet |
| Regina Chaos Green at 10:58 - #2 Calder Crossman |
| Regina Chaos Green at 7:25 (SH) - #9 Ryan Welder from #2 Calder Crossman |
| Weyburn Credit Union Thrashers at 4:39 - #8 Baumgartner Bennet |
| Regina Chaos Green at 1:55 - #9 Ryan Welder |
| Regina Chaos Green at 1:03 - #9 Ryan Welder from #2 Calder Crossman |
| Period 3 |
| Weyburn Credit Union Thrashers at 7:44 - #8 Baumgartner Bennet from #3 Moon Ryder |
| Regina Chaos Green at 5:33 - #5 Sean Carlson |
| Weyburn Credit Union Thrashers at 2:58 (PP) - #12 Sharpe Gabe |
| Period 1 |
|---|
| Regina Chaos Green at 9:00 - #11 Murphy Harrison for Cross Check- CC -2 |
| Period 2 |
| Regina Chaos Green at 8:10 - #6 Marty Simpson for Interference - INT - 2 |
| Period 3 |
| Regina Chaos Green at 13:56 - #9 Ryan Welder for Cross Check- CC -2 |
| Regina Chaos Green at 3:11 - #2 Calder Crossman for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Baumgartner Bennet | 2 | 0 | 2 | 0.00 |
| 3 | Moon Ryder | 1 | 1 | 2 | 0.00 |
| 12 | Sharpe Gabe | 1 | 0 | 1 | 0.00 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0.00 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0.00 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0.00 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0.00 |
| 6 | LeRoux Mirabelle | 0 | 0 | 0 | 0.00 |
| 7 | Cote Regan | 0 | 0 | 0 | 0.00 |
| 10 | Bresciani Jayden | 0 | 0 | 0 | 0.00 |
| 11 | Turner Kody | 0 | 0 | 0 | 0.00 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0.00 |
| 14 | Orr Rio | 0 | 0 | 0 | 0.00 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0.00 |
| 16 | Wig Jake | 0 | 0 | 0 | 0.00 |
| 17 | Kaip Reese | 0 | 0 | 0 | 0.00 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0.00 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0.00 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Calder Crossman | 4 | 2 | 6 | 2.00 |
| 9 | Ryan Welder | 4 | 1 | 5 | 2.00 |
| 5 | Sean Carlson | 1 | 0 | 1 | 0.00 |
| 3 | Rylan Hounjet | 0 | 1 | 1 | 0.00 |
| 6 | Marty Simpson | 0 | 0 | 0 | 2.00 |
| 7 | Parker Mything | 0 | 0 | 0 | 0.00 |
| 8 | Parker Brown | 0 | 0 | 0 | 0.00 |
| 10 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 11 | Murphy Harrison | 0 | 0 | 0 | 2.00 |
| 12 | Axson Herriot | 0 | 0 | 0 | 0.00 |
| 13 | Shelby Stiefel | 0 | 0 | 0 | 0.00 |
| 15 | Maurice Parisian | 0 | 0 | 0 | 0.00 |
| 17 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
| 19 | Ryker Morin | 0 | 0 | 0 | 0.00 |
| 20 | Seeley Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Sheasby [none], Lead |