Swift Current Rampage Rowdy | 2 |
Regina Chaos Green | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 1:00 PM | S3 Arenas West | Swift Current Rampage Rowdy | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage Rowdy | 1 | 1 | 0 | 2 |
| Regina Chaos Green | 6 | 4 | 7 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage Rowdy | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage Rowdy | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Regina Chaos Green at 11:44 - #9 Ryan Welder for Cross Check- CC -2 |
| Regina Chaos Green at 5:54 - #8 Parker Brown for High Sticking - HS -2 |
| Regina Chaos Green at 3:34 - #2 Calder Crossman for Cross Check- CC -2 |
| Period 2 |
| Swift Current Rampage Rowdy at 14:32 - #10 Cohen Cuthbert for High Sticking - HS -2 |
| Regina Chaos Green at 5:58 - #6 Marty Simpson for Cross Check- CC -2 |
| Swift Current Rampage Rowdy at 3:08 - #12 Mason Greco-Gonschior for Cross Check- CC -2 |
| Period 3 |
| Regina Chaos Green at 13:17 - #20 Seeley Wells for High Sticking - HS -2 |
| Swift Current Rampage Rowdy at 7:17 - #9 Quade Folk for Interference - INT - 2 |
| Swift Current Rampage Rowdy at 3:52 - #13 Toby Wessner for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Francoeur | 1 | 0 | 1 | 0.00 |
| 12 | Mason Greco-Gonschior | 1 | 0 | 1 | 2.00 |
| 1 | Gigi Kelly | 0 | 0 | 0 | 0.00 |
| 3 | Audrey Mullin (OA) | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Willet | 0 | 0 | 0 | 0.00 |
| 7 | Conor Dawe | 0 | 0 | 0 | 0.00 |
| 8 | Oakley Howe (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Quade Folk | 0 | 0 | 0 | 2.00 |
| 10 | Cohen Cuthbert | 0 | 0 | 0 | 2.00 |
| 13 | Toby Wessner | 0 | 0 | 0 | 2.00 |
| 14 | Harrison Cuthbert (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Shane Kendall (OA) | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Sonmor | 0 | 0 | 0 | 0.00 |
| 17 | Kyrhen Shackleton-Ewen | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Cuthbert | 0 | 0 | 0 | 0.00 |
| 19 | Kaylee Russell (OA) | 0 | 0 | 0 | 0.00 |
| 30 | Ashton Kendall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Wessner |
| Craig Cuthbert |
| Hudson Hayden |
| Keith Folk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Welder | 6 | 3 | 9 | 2.00 |
| 8 | Parker Brown | 4 | 3 | 7 | 2.00 |
| 2 | Calder Crossman | 3 | 1 | 4 | 2.00 |
| 20 | Seeley Wells | 1 | 1 | 2 | 2.00 |
| 5 | Sean Carlson | 1 | 0 | 1 | 0.00 |
| 7 | Parker Mything | 1 | 0 | 1 | 0.00 |
| 11 | Murphy Harrison | 1 | 0 | 1 | 0.00 |
| 10 | Max Stiefel | 0 | 1 | 1 | 0.00 |
| 3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
| 6 | Marty Simpson | 0 | 0 | 0 | 2.00 |
| 12 | Axson Herriot | 0 | 0 | 0 | 0.00 |
| 13 | Shelby Stiefel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Welder |
| Caylum Greenley, Official |
| Jasper Baan, Ref |