Estevan Voltz | 0 |
Weyburn Credit Union Thrashers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 9:00 AM | Power Dodge Arena | Estevan Voltz | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Estevan Voltz | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| Weyburn Credit Union Thrashers at 4:30 - #6 LeRoux Mirabelle |
| Weyburn Credit Union Thrashers at 0:12 - #17 Kaip Reese |
| Period 2 |
| Weyburn Credit Union Thrashers at 12:30 (PP) - #16 Wig Jake |
| Weyburn Credit Union Thrashers at 7:29 (PP) - #16 Wig Jake |
| Period 3 |
| Weyburn Credit Union Thrashers at 6:08 (PP) - #16 Wig Jake |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Estevan Voltz at 13:28 - #4 Weston Meyer for High Sticking - HS -2 |
| Estevan Voltz at 9:16 - #12 Rowan Thiessen (OA) for High Sticking - HS -2 |
| Weyburn Credit Union Thrashers at 3:30 - #16 Wig Jake for Slashing - SL -2 |
| Period 3 |
| Estevan Voltz at 10:21 - #5 Harrison Eskra for Check From Behind CFB - 2 minutes |
| Estevan Voltz at 8:21 - #5 Harrison Eskra for Check From Behind CFB - 2 minutes |
| Estevan Voltz at 8:00 - #8 Cameron Thomas for Check From Behind CFB - 2 minutes |
| Estevan Voltz at 6:00 - #8 Cameron Thomas for Check From Behind CFB - 2 minutes |
| Weyburn Credit Union Thrashers at 4:04 - Bench PenaltyServed by #2 Lieppi Lucas for Bench Minor - BB- 2 |
| Weyburn Credit Union Thrashers at 1:20 - #10 Bresciani Jayden for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Skylar Stoppler (OA) | 0 | 0 | 0 | 0.00 |
| 3 | Brecken Nordin | 0 | 0 | 0 | 0.00 |
| 4 | Weston Meyer | 0 | 0 | 0 | 2.00 |
| 5 | Harrison Eskra | 0 | 0 | 0 | 4.00 |
| 6 | Garrison Morrow | 0 | 0 | 0 | 0.00 |
| 7 | Archer Mack | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Thomas | 0 | 0 | 0 | 4.00 |
| 9 | Hunter Neumann | 0 | 0 | 0 | 0.00 |
| 10 | Jeydenn Westman | 0 | 0 | 0 | 0.00 |
| 11 | Melky La Rose | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Thiessen (OA) | 0 | 0 | 0 | 2.00 |
| 13 | Nash Hlavka | 0 | 0 | 0 | 0.00 |
| 14 | Thane Abbott | 0 | 0 | 0 | 0.00 |
| 16 | Asher Thiessen | 0 | 0 | 0 | 0.00 |
| 19 | Westin Kilback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Nordin |
| Devon Angus |
| Rhiannon La Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Wig Jake | 3 | 0 | 3 | 2.00 |
| 6 | LeRoux Mirabelle | 1 | 0 | 1 | 0.00 |
| 17 | Kaip Reese | 1 | 0 | 1 | 0.00 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0.00 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0.00 |
| 3 | Moon Ryder | 0 | 0 | 0 | 0.00 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0.00 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0.00 |
| 7 | Cote Regan | 0 | 0 | 0 | 0.00 |
| 10 | Bresciani Jayden | 0 | 0 | 0 | 2.00 |
| 11 | Turner Kody | 0 | 0 | 0 | 0.00 |
| 12 | Sharpe Gabe | 0 | 0 | 0 | 0.00 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0.00 |
| 14 | Orr Rio | 0 | 0 | 0 | 0.00 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0.00 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0.00 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0.00 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |