Regina Chaos Grey | 8 |
Weyburn Credit Union Thrashers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Grey | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 3 | 2 | 3 | 8 |
| Weyburn Credit Union Thrashers | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Grey | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| Regina Chaos Grey at 14:25 - #18 Jaxson Gruber from #8 Beau Peberdy |
| Weyburn Credit Union Thrashers at 11:22 - #16 Wig Jake |
| Regina Chaos Grey at 8:47 - #10 Gavin McDonald from #17 Owen Baumann |
| Regina Chaos Grey at 6:40 - #7 Wyatt Kups |
| Period 2 |
| Regina Chaos Grey at 6:28 (PP) - #7 Wyatt Kups from #18 Jaxson Gruber |
| Regina Chaos Grey at 5:02 - #7 Wyatt Kups from #10 Gavin McDonald |
| Weyburn Credit Union Thrashers at 2:31 - #8 Baumgartner Bennet |
| Weyburn Credit Union Thrashers at 1:39 - #3 Moon Ryder |
| Weyburn Credit Union Thrashers at 0:26 - #3 Moon Ryder |
| Period 3 |
| Regina Chaos Grey at 9:29 - #7 Wyatt Kups |
| Regina Chaos Grey at 5:56 - #11 Roan Sandomirsky |
| Regina Chaos Grey at 1:45 - #7 Wyatt Kups from #12 Preston Horvath |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Weyburn Credit Union Thrashers at 8:08 - #16 Wig Jake for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wyatt Kups | 5 | 0 | 5 | 0.00 |
| 10 | Gavin McDonald | 1 | 1 | 2 | 0.00 |
| 18 | Jaxson Gruber | 1 | 1 | 2 | 0.00 |
| 11 | Roan Sandomirsky | 1 | 0 | 1 | 0.00 |
| 8 | Beau Peberdy | 0 | 1 | 1 | 0.00 |
| 12 | Preston Horvath | 0 | 1 | 1 | 0.00 |
| 17 | Owen Baumann | 0 | 1 | 1 | 0.00 |
| 1 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
| 2 | Connor Hyndman | 0 | 0 | 0 | 0.00 |
| 4 | Blake Lauten | 0 | 0 | 0 | 0.00 |
| 5 | Rooney Powers | 0 | 0 | 0 | 0.00 |
| 13 | Laken Huyghebaert | 0 | 0 | 0 | 0.00 |
| 16 | Dyemond Sparvier | 0 | 0 | 0 | 0.00 |
| 19 | Jase Martin | 0 | 0 | 0 | 0.00 |
| 21 | Paris Myren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Holzer |
| Mark Peberdy |
| Melanie Baumann |
| Sean Hyndman |
| Vonda Hyndman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Moon Ryder | 2 | 0 | 2 | 0.00 |
| 8 | Baumgartner Bennet | 1 | 0 | 1 | 0.00 |
| 16 | Wig Jake | 1 | 0 | 1 | 2.00 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0.00 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0.00 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0.00 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0.00 |
| 7 | Cote Regan | 0 | 0 | 0 | 0.00 |
| 11 | Turner Kody | 0 | 0 | 0 | 0.00 |
| 12 | Sharpe Gabe | 0 | 0 | 0 | 0.00 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0.00 |
| 14 | Orr Rio | 0 | 0 | 0 | 0.00 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0.00 |
| 17 | Kaip Reese | 0 | 0 | 0 | 0.00 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0.00 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0.00 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camille Okerstrom , Mentor |
| Kevin krawetz , Goalie |
| Mikaela Fisher, Referee |