Moose Jaw Mustangs Black | 10 |
Estevan Voltz | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 7:00 PM | Crescent Point Place | Moose Jaw Mustangs Black | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 2 | 4 | 4 | 10 |
Estevan Voltz | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs Black | -- |
Estevan Voltz | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 12:48 - #8 Jaxon Fellinger from #19 Drayson Koski |
Moose Jaw Mustangs Black at 9:59 - #8 Jaxon Fellinger from #13 James Eritz |
Period 2 |
Moose Jaw Mustangs Black at 11:23 - #14 Nash Soper from #3 Trip Krauss |
Moose Jaw Mustangs Black at 8:30 - #13 James Eritz |
Moose Jaw Mustangs Black at 5:37 - #8 Jaxon Fellinger |
Moose Jaw Mustangs Black at 3:57 - #10 Sawyer Noga |
Estevan Voltz at 0:21 - #8 Cameron Thomas |
Period 3 |
Moose Jaw Mustangs Black at 14:20 - #6 Huxlee Mack from #3 Trip Krauss |
Moose Jaw Mustangs Black at 7:00 - #7 Ethan Koski from #8 Jaxon Fellinger |
Moose Jaw Mustangs Black at 5:40 - #14 Nash Soper from #23 Cabri Engler |
Moose Jaw Mustangs Black at 3:56 - #6 Huxlee Mack from #8 Jaxon Fellinger |
Period 1 |
---|
Moose Jaw Mustangs Black at 2:17 - #6 Huxlee Mack for Cross Check- CC -2 |
Period 2 |
Moose Jaw Mustangs Black at 0:52 - #19 Drayson Koski for Slashing - SL -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jaxon Fellinger | 3 | 2 | 5 | 0.00 |
6 | Huxlee Mack | 2 | 0 | 2 | 2.00 |
14 | Nash Soper | 2 | 0 | 2 | 0.00 |
13 | James Eritz | 1 | 1 | 2 | 0.00 |
3 | Trip Krauss | 0 | 2 | 2 | 0.00 |
7 | Ethan Koski (AP) | 1 | 0 | 1 | 0.00 |
10 | Sawyer Noga | 1 | 0 | 1 | 0.00 |
19 | Drayson Koski | 0 | 1 | 1 | 2.00 |
23 | Cabri Engler | 0 | 1 | 1 | 0.00 |
2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
9 | Everett Berjian | 0 | 0 | 0 | 0.00 |
11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Cal Soper |
Jennifer Ives |
Blake Noga |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cameron Thomas | 1 | 0 | 1 | 0.00 |
2 | Skylar Stoppler (OA) | 0 | 0 | 0 | 0.00 |
3 | Brecken Nordin | 0 | 0 | 0 | 0.00 |
4 | Weston Meyer | 0 | 0 | 0 | 0.00 |
5 | Harrison Eskra | 0 | 0 | 0 | 0.00 |
6 | Garrison Morrow | 0 | 0 | 0 | 0.00 |
7 | Archer Mack | 0 | 0 | 0 | 0.00 |
10 | Jeydenn Westman | 0 | 0 | 0 | 0.00 |
11 | Melky La Rose | 0 | 0 | 0 | 0.00 |
13 | Nash Hlavka | 0 | 0 | 0 | 0.00 |
14 | Thane Abbott | 0 | 0 | 0 | 0.00 |
19 | Westin Kilback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Nordin |
Devon Angus |
Rhiannon La Rose |
No Officials Entered |