Regina Chaos Green | 14 |
Regina Chaos Grey | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Green | Regina Chaos Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 5 | 5 | 4 | 14 |
| Regina Chaos Grey | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Regina Chaos Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Regina Chaos Grey | -- |
| Period 1 |
|---|
| Regina Chaos Green at 11:52 - #2 Calder Crossman from #9 Ryan Welder |
| Regina Chaos Green at 10:30 - #2 Calder Crossman |
| Regina Chaos Green at 8:58 - #8 Parker Brown |
| Regina Chaos Green at 3:42 (PP) - #2 Calder Crossman from #3 Rylan Hounjet |
| Regina Chaos Green at 0:52 - #8 Parker Brown from #13 Shelby Stiefel |
| Period 2 |
| Regina Chaos Green at 14:15 - #3 Rylan Hounjet from #15 Maurice Parisian |
| Regina Chaos Green at 13:14 - #12 Axson Herriot from #9 Ryan Welder |
| Regina Chaos Green at 9:13 (PP) - #8 Parker Brown from #17 Walker Stockdale |
| Regina Chaos Grey at 5:26 (PP) - #12 Preston Horvath |
| Regina Chaos Green at 3:02 - #8 Parker Brown |
| Regina Chaos Green at 0:02 - #8 Parker Brown |
| Period 3 |
| Regina Chaos Green at 13:26 - #9 Ryan Welder |
| Regina Chaos Green at 10:18 - #12 Axson Herriot from #3 Rylan Hounjet |
| Regina Chaos Green at 7:42 - #17 Walker Stockdale |
| Regina Chaos Green at 2:26 - #19 Ryker Morin |
| Period 1 |
|---|
| Regina Chaos Green at 6:37 - #13 Shelby Stiefel for High Sticking - HS -2 |
| Regina Chaos Grey at 5:44 - #12 Preston Horvath for High Sticking - HS -2 |
| Period 2 |
| Regina Chaos Green at 12:22 - #20 Seeley Wells for High Sticking - HS -2 |
| Regina Chaos Grey at 10:44 - #7 Wyatt Kups for High Sticking - HS -2 |
| Regina Chaos Green at 6:53 - #12 Axson Herriot for High Sticking - HS -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Parker Brown | 5 | 0 | 5 | 0.00 |
| 2 | Calder Crossman | 3 | 0 | 3 | 0.00 |
| 3 | Rylan Hounjet | 1 | 2 | 3 | 0.00 |
| 9 | Ryan Welder | 1 | 2 | 3 | 0.00 |
| 12 | Axson Herriot | 2 | 0 | 2 | 2.00 |
| 17 | Walker Stockdale | 1 | 1 | 2 | 0.00 |
| 19 | Ryker Morin | 1 | 0 | 1 | 0.00 |
| 13 | Shelby Stiefel | 0 | 1 | 1 | 2.00 |
| 15 | Maurice Parisian | 0 | 1 | 1 | 0.00 |
| 5 | Sean Carlson | 0 | 0 | 0 | 0.00 |
| 7 | Parker Mything | 0 | 0 | 0 | 0.00 |
| 10 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 11 | Murphy Harrison | 0 | 0 | 0 | 0.00 |
| 20 | Seeley Wells | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Preston Horvath | 1 | 0 | 1 | 2.00 |
| 1 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
| 2 | Connor Hyndman | 0 | 0 | 0 | 0.00 |
| 4 | Blake Lauten | 0 | 0 | 0 | 0.00 |
| 5 | Rooney Powers | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Kups | 0 | 0 | 0 | 2.00 |
| 8 | Beau Peberdy | 0 | 0 | 0 | 0.00 |
| 10 | Gavin McDonald | 0 | 0 | 0 | 0.00 |
| 11 | Roan Sandomirsky | 0 | 0 | 0 | 0.00 |
| 13 | Laken Huyghebaert | 0 | 0 | 0 | 0.00 |
| 16 | Dyemond Sparvier | 0 | 0 | 0 | 0.00 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
| 21 | Paris Myren | 0 | 0 | 0 | 0.00 |
| 25 | Jase Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Kups |
| Dylan Holzer |
| Mark Peberdy |
| Melanie Baumann |
| Sean Hyndman |
| Vonda Hyndman |
| Camille Okerstrom , Mentor |
| Colby manz, Ref |
| Kevin krawetz, Referee |