Swift Current Rampage Rowdy | 9 |
Swift Current Rampage Bruiser | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sun, Jun. 15, 2025 3:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Swift Current Rampage Rowdy | Swift Current Rampage Bruiser |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage Rowdy | 3 | 3 | 3 | 9 |
| Swift Current Rampage Bruiser | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage Rowdy | 0 | 0 | 0 | 0 |
| Swift Current Rampage Bruiser | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage Rowdy | -- |
| Swift Current Rampage Bruiser | -- |
| Period 1 |
|---|
| Swift Current Rampage Bruiser at 14:01 - #19 Karlee Bellegarde (OA) |
| Swift Current Rampage Rowdy at 9:08 - #7 Conor Dawe from #9 Quade Folk |
| Swift Current Rampage Bruiser at 6:53 - #9 Griffin Larson |
| Swift Current Rampage Rowdy at 5:48 - #7 Conor Dawe |
| Swift Current Rampage Rowdy at 4:49 - #4 Jack Francoeur |
| Period 2 |
| Swift Current Rampage Rowdy at 13:23 - #4 Jack Francoeur from #12 Mason Greco-Gonschior |
| Swift Current Rampage Rowdy at 9:10 - #12 Mason Greco-Gonschior |
| Swift Current Rampage Bruiser at 8:03 - #9 Griffin Larson |
| Swift Current Rampage Rowdy at 3:33 - #7 Conor Dawe |
| Period 3 |
| Swift Current Rampage Rowdy at 12:50 - #3 Audrey Mullin (OA) |
| Swift Current Rampage Rowdy at 4:41 - #3 Audrey Mullin (OA) from #4 Jack Francoeur |
| Swift Current Rampage Rowdy at 2:05 - #4 Jack Francoeur |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Rampage Rowdy at 11:24 - #8 Oakley Howe for High Sticking - HS -2 |
| Swift Current Rampage Rowdy at 5:02 - #6 Griffin Willet for Cross Check- CC -2 |
| Swift Current Rampage Rowdy at 0:36 - #16 Cohen Sonmor for High Sticking - HS -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Francoeur | 3 | 1 | 4 | 0.00 |
| 7 | Conor Dawe | 3 | 0 | 3 | 0.00 |
| 3 | Audrey Mullin (OA) | 2 | 0 | 2 | 0.00 |
| 12 | Mason Greco-Gonschior | 1 | 1 | 2 | 0.00 |
| 9 | Quade Folk | 0 | 1 | 1 | 0.00 |
| 1 | Gigi Kelly | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Willet | 0 | 0 | 0 | 2.00 |
| 8 | Oakley Howe (AP) | 0 | 0 | 0 | 2.00 |
| 14 | Harrison Cuthbert (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Sonmor | 0 | 0 | 0 | 2.00 |
| 17 | Kyrhen Shackleton-Ewen | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Cuthbert | 0 | 0 | 0 | 0.00 |
| 19 | Kaylee Russell (OA) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Wessner |
| Keith Folk |
| Melinda Dawe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Griffin Larson | 2 | 0 | 2 | 0.00 |
| 19 | Karlee Bellegarde (OA) | 1 | 0 | 1 | 0.00 |
| 2 | Sullivan Warnke (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Owen Ladouceur (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Iver Wolf | 0 | 0 | 0 | 0.00 |
| 6 | Austynn Knudsen | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
| 10 | Jace Kachmarski | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Ritchie | 0 | 0 | 0 | 0.00 |
| 14 | Drew Larson | 0 | 0 | 0 | 0.00 |
| 15 | Aiden Knudsen (OA) | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Gerlach (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Everlee Warnke (OA) | 0 | 0 | 0 | 0.00 |
| 30 | Roman Figley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Warnke |
| Jason Gerlach |
| Jeff Kachmarski |
| Steve Warnke |
| No Officials Entered |