Moose Jaw Mustangs Black | 8 |
Weyburn Credit Union Thrashers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jun. 20, 2025 4:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs Black | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 2 | 4 | 2 | 8 |
| Weyburn Credit Union Thrashers | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Black | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 13:52 - #13 James Eritz |
| Moose Jaw Mustangs Black at 1:35 - #2 Logan Bruce |
| Period 2 |
| Moose Jaw Mustangs Black at 14:46 (SH) - #13 James Eritz |
| Moose Jaw Mustangs Black at 13:00 - #19 Drayson Koski |
| Weyburn Credit Union Thrashers at 7:35 - #8 Baumgartner Bennet |
| Moose Jaw Mustangs Black at 6:15 - #13 James Eritz |
| Moose Jaw Mustangs Black at 4:34 - #8 Jaxon Fellinger |
| Period 3 |
| Weyburn Credit Union Thrashers at 13:48 - #3 Moon Ryder |
| Moose Jaw Mustangs Black at 7:35 (SH) - #10 Sawyer Noga |
| Moose Jaw Mustangs Black at 4:36 (SH) - #8 Jaxon Fellinger from #19 Drayson Koski |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 9:52 - #13 James Eritz for Cross Check- CC -2 |
| Moose Jaw Mustangs Black at 0:39 - #8 Jaxon Fellinger for Tripping - TR- 2 |
| Moose Jaw Mustangs Black at 0:27 - #19 Drayson Koski for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Moose Jaw Mustangs Black at 9:08 - #2 Logan Bruce for Slashing - SL -2 |
| Moose Jaw Mustangs Black at 6:07 - #13 James Eritz for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | James Eritz | 3 | 0 | 3 | 4.00 |
| 8 | Jaxon Fellinger | 2 | 0 | 2 | 2.00 |
| 19 | Drayson Koski | 1 | 1 | 2 | 2.00 |
| 2 | Logan Bruce | 1 | 0 | 1 | 2.00 |
| 10 | Sawyer Noga | 1 | 0 | 1 | 0.00 |
| 3 | Trip Krauss | 0 | 0 | 0 | 0.00 |
| 6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
| 11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
| 14 | Nash Soper | 0 | 0 | 0 | 0.00 |
| 15 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0.00 |
| 25 | Max Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Noga |
| Cal Soper |
| Jay Fellinger |
| Jennifer Ives |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Moon Ryder | 1 | 0 | 1 | 0.00 |
| 8 | Baumgartner Bennet | 1 | 0 | 1 | 0.00 |
| 1 | Richaud Brysen | 0 | 0 | 0 | 0.00 |
| 2 | Lieppi Lucas | 0 | 0 | 0 | 0.00 |
| 4 | Masson Abbie | 0 | 0 | 0 | 0.00 |
| 5 | Pare Adelaide | 0 | 0 | 0 | 0.00 |
| 6 | LeRoux Mirabelle | 0 | 0 | 0 | 0.00 |
| 7 | Cote Regan | 0 | 0 | 0 | 0.00 |
| 11 | Turner Kody | 0 | 0 | 0 | 0.00 |
| 12 | Sharpe Gabe | 0 | 0 | 0 | 0.00 |
| 13 | Arneson Henry | 0 | 0 | 0 | 0.00 |
| 15 | Haider Wilder | 0 | 0 | 0 | 0.00 |
| 16 | Wig Jake | 0 | 0 | 0 | 0.00 |
| 17 | Kaip Reese | 0 | 0 | 0 | 0.00 |
| 18 | Svedahl Nash | 0 | 0 | 0 | 0.00 |
| 19 | Sutherland Hugh | 0 | 0 | 0 | 0.00 |
| 30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Gagne, Official |
| Mikaela fisher, Official |