Moose Jaw Mustangs Black | 5 |
Regina Chaos Green | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jun. 21, 2025 8:00 AM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs Black | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 1 | 3 | 1 | 5 |
| Regina Chaos Green | 2 | 5 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Black | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Regina Chaos Green at 12:23 - #8 Parker Brown |
| Regina Chaos Green at 10:45 - #2 Calder Crossman |
| Moose Jaw Mustangs Black at 9:15 - #13 James Eritz from #8 Jaxon Fellinger |
| Period 2 |
| Regina Chaos Green at 12:20 - #8 Parker Brown from #10 Max Stiefel |
| Moose Jaw Mustangs Black at 12:12 - #8 Jaxon Fellinger from #3 Trip Krauss |
| Regina Chaos Green at 10:32 - #9 Ryan Welder from #8 Parker Brown |
| Regina Chaos Green at 9:03 - #2 Calder Crossman from #15 Maurice Parisian |
| Regina Chaos Green at 6:47 - #9 Ryan Welder from #8 Parker Brown |
| Moose Jaw Mustangs Black at 2:53 - #14 Nash Soper from #13 James Eritz |
| Regina Chaos Green at 0:50 - #8 Parker Brown |
| Moose Jaw Mustangs Black at 0:11 - #8 Jaxon Fellinger |
| Period 3 |
| Regina Chaos Green at 9:20 - #3 Rylan Hounjet from #9 Ryan Welder |
| Moose Jaw Mustangs Black at 6:11 - #13 James Eritz |
| Regina Chaos Green at 5:22 - #8 Parker Brown |
| Regina Chaos Green at 4:27 - #19 Ryker Morin |
| Regina Chaos Green at 3:40 - #2 Calder Crossman |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 13:26 - #13 James Eritz for Cross Check- CC -2 |
| Regina Chaos Green at 13:21 - #9 Ryan Welder for High Sticking - HS -2 |
| Regina Chaos Green at 7:21 - #2 Calder Crossman for Cross Check- CC -2 |
| Moose Jaw Mustangs Black at 5:08 - #8 Jaxon Fellinger for Cross Check- CC -2 |
| Regina Chaos Green at 4:41 - #2 Calder Crossman for High Sticking - HS -2 |
| Period 2 |
| Moose Jaw Mustangs Black at 8:11 - #13 James Eritz for Tripping - TR- 2 |
| Regina Chaos Green at 7:22 - #7 Parker Mything for Cross Check- CC -2 |
| Regina Chaos Green at 0:22 - #2 Calder Crossman for Cross Check- CC -2 |
| Regina Chaos Green at 0:22 - #2 Calder Crossman for High Sticking - HS -2 |
| Period 3 |
| Regina Chaos Green at 11:04 - #19 Ryker Morin for High Sticking - HS -2 |
| Moose Jaw Mustangs Black at 0:10 - #8 Jaxon Fellinger for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Fellinger | 2 | 1 | 3 | 4.00 |
| 13 | James Eritz | 2 | 1 | 3 | 4.00 |
| 14 | Nash Soper | 1 | 0 | 1 | 0.00 |
| 3 | Trip Krauss | 0 | 1 | 1 | 0.00 |
| 2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
| 6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Noga | 0 | 0 | 0 | 0.00 |
| 11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
| 15 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
| 19 | Drayson Koski | 0 | 0 | 0 | 0.00 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0.00 |
| 25 | Max Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Noga |
| Cal Soper |
| Jay Fellinger |
| Jennifer Ives |
| Stephan Engler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Parker Brown | 4 | 2 | 6 | 0.00 |
| 2 | Calder Crossman | 3 | 0 | 3 | 8.00 |
| 9 | Ryan Welder | 2 | 1 | 3 | 2.00 |
| 3 | Rylan Hounjet | 1 | 0 | 1 | 0.00 |
| 19 | Ryker Morin | 1 | 0 | 1 | 2.00 |
| 10 | Max Stiefel | 0 | 1 | 1 | 0.00 |
| 15 | Maurice Parisian | 0 | 1 | 1 | 0.00 |
| 5 | Sean Carlson | 0 | 0 | 0 | 0.00 |
| 6 | Marty Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Parker Mything | 0 | 0 | 0 | 2.00 |
| 11 | Murphy Harrison | 0 | 0 | 0 | 0.00 |
| 12 | Axson Herriot | 0 | 0 | 0 | 0.00 |
| 13 | Shelby Stiefel | 0 | 0 | 0 | 0.00 |
| 17 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
| 20 | Seeley Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Welder |
| Chuck Hignett, Shot Clock |