Regina Chaos Green | 11 |
Moose Jaw Mustangs Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Jun. 22, 2025 2:15 PM | Moose Jaw - Kinsmen | Regina Chaos Green | Moose Jaw Mustangs Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 4 | 4 | 3 | 11 |
| Moose Jaw Mustangs Black | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Moose Jaw Mustangs Black | -- |
| Period 1 |
|---|
| Regina Chaos Green at 14:51 - #2 Calder Crossman from #9 Ryan Welder |
| Regina Chaos Green at 9:57 (PP) - #9 Ryan Welder |
| Regina Chaos Green at 5:02 - #8 Parker Brown |
| Regina Chaos Green at 0:30 (SH) - #2 Calder Crossman |
| Period 2 |
| Regina Chaos Green at 13:12 - #8 Parker Brown |
| Regina Chaos Green at 12:30 - #2 Calder Crossman from #8 Parker Brown |
| Moose Jaw Mustangs Black at 6:14 - #10 Sawyer Noga |
| Regina Chaos Green at 5:30 - #2 Calder Crossman |
| Moose Jaw Mustangs Black at 3:54 - #8 Jaxon Fellinger |
| Regina Chaos Green at 2:25 - #8 Parker Brown |
| Period 3 |
| Regina Chaos Green at 9:40 - #2 Calder Crossman from #8 Parker Brown |
| Regina Chaos Green at 8:52 - #8 Parker Brown |
| Regina Chaos Green at 7:45 (PP) - #9 Ryan Welder |
| Period 1 |
|---|
| Regina Chaos Green at 13:25 - #15 Maurice Parisian for High Sticking - HS -2 |
| Moose Jaw Mustangs Black at 11:15 - #8 Jaxon Fellinger for Tripping - TR- 2 |
| Moose Jaw Mustangs Black at 3:39 - #10 Sawyer Noga for High Sticking - HS -2 |
| Regina Chaos Green at 0:53 - #15 Maurice Parisian for Cross Check- CC -2 |
| Period 2 |
| Regina Chaos Green at 0:34 - #7 Parker Mything for High Sticking - HS -2 |
| Period 3 |
| Moose Jaw Mustangs Black at 14:15 - #3 Trip Krauss for Unsportsmanlike Conduct- USC -2 |
| Moose Jaw Mustangs Black at 8:04 - #3 Trip Krauss for High Sticking - HS -2 |
| Regina Chaos Green at 6:17 - #9 Ryan Welder for Check From Behind CFB - 2 minutes |
| Regina Chaos Green at 6:17 - #9 Ryan Welder for Check From Behind CFB - 2 minutes |
| Regina Chaos Green at 4:15 - #15 Maurice Parisian for High Sticking -HS -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Parker Brown | 4 | 2 | 6 | 0.00 |
| 2 | Calder Crossman | 5 | 0 | 5 | 0.00 |
| 9 | Ryan Welder | 2 | 1 | 3 | 4.00 |
| 3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
| 6 | Marty Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Parker Mything | 0 | 0 | 0 | 2.00 |
| 10 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 11 | Murphy Harrison | 0 | 0 | 0 | 0.00 |
| 12 | Axson Herriot | 0 | 0 | 0 | 0.00 |
| 13 | Shelby Stiefel | 0 | 0 | 0 | 0.00 |
| 15 | Maurice Parisian | 0 | 0 | 0 | 9.00 |
| 17 | Walker Stockdale | 0 | 0 | 0 | 0.00 |
| 19 | Ryker Morin | 0 | 0 | 0 | 0.00 |
| 20 | Seeley Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Welder |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Fellinger | 1 | 0 | 1 | 2.00 |
| 10 | Sawyer Noga | 1 | 0 | 1 | 2.00 |
| 2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
| 3 | Trip Krauss | 0 | 0 | 0 | 4.00 |
| 6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
| 13 | James Eritz | 0 | 0 | 0 | 0.00 |
| 14 | Nash Soper | 0 | 0 | 0 | 0.00 |
| 15 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
| 19 | Drayson Koski | 0 | 0 | 0 | 0.00 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0.00 |
| 25 | Max Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Noga |
| Cal Soper |
| Jay Fellinger |
| Jennifer Ives |
| Stephan Engler |
| Eric Okerstrom, Official |
| Jake G, Official |