Moose Jaw Mustangs Red | 5 |
Weyburn Young's Equipment Thrashers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Jun. 23, 2024 11:55 AM | Crescent Point Place | Moose Jaw Mustangs Red | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Red | 1 | 1 | 2 | 5 |
| Weyburn Young's Equipment Thrashers | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Red | 0 | 0 | 0 | 0 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Red | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 10:36 - #3 Judd Vennard |
| Weyburn Young's Equipment Thrashers at 5:45 (SH) - #3 Judd Vennard |
| Moose Jaw Mustangs Red at 2:28 - #22 Tatem Thue from #15 Sterling Stewart |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 7:56 - #3 Judd Vennard |
| Moose Jaw Mustangs Red at 6:07 - #22 Tatem Thue from #3 Axton Gebhart-Mack |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 12:09 - #16 Cohen Baumgartner from #15 Landon Leroux |
| Moose Jaw Mustangs Red at 10:20 - #19 Vanden Chappel from #22 Tatem Thue |
| Moose Jaw Mustangs Red at 0:12 (PP) - #10 Cruz Seaborg from #22 Tatem Thue |
| Period 4 |
| Moose Jaw Mustangs Red at 2:34 (PP) - #19 Vanden Chappel from #22 Tatem Thue |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Tatem Thue | 2 | 3 | 5 | 0.00 |
| 19 | Vanden Chappel | 2 | 0 | 2 | 0.00 |
| 10 | Cruz Seaborg | 1 | 0 | 1 | 0.00 |
| 3 | Axton Gebhart-Mack | 0 | 1 | 1 | 0.00 |
| 15 | Sterling Stewart | 0 | 1 | 1 | 0.00 |
| 1 | Hanson Brayden (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 |
| 5 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Wickenhauser | 0 | 0 | 0 | 0.00 |
| 11 | Roark Martin | 0 | 0 | 0 | 4.00 |
| 12 | Brodie Pilkington | 0 | 0 | 0 | 0.00 |
| 14 | Noel Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Kipton Tremblay | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Tribier | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Gagne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Seiferling |
| Corey Martin |
| Jennifer Mack |
| Josh MacNaughton |
| Shaun Seiferling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Judd Vennard | 3 | 0 | 3 | 4.00 |
| 16 | Cohen Baumgartner | 1 | 0 | 1 | 4.00 |
| 15 | Landon Leroux | 0 | 1 | 1 | 6.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Mason | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Wilson | 0 | 0 | 0 | 0.00 |
| 12 | Bryton Stovin | 0 | 0 | 0 | 0.00 |
| 13 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 2.00 |
| 17 | Gabe Holland | 0 | 0 | 0 | 0.00 |
| 18 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 19 | Coy Svedahl | 0 | 0 | 0 | 0.00 |
| 20 | Harrison Baumgartner | 0 | 0 | 0 | 0.00 |
| 35 | Cody Wig | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deandra Furgason |
| Jessica Benning |
| Kristie Hartfield |
| Mike Furgason |
| Ray Leroux |
| No Officials Entered |