Regina Chaos Grey | 10 |
Moose Jaw Mustangs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 28, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Grey | Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 4 | 3 | 3 | 10 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Grey | -- |
| Moose Jaw Mustangs | -- |
| Period 1 |
|---|
| Regina Chaos Grey at 14:00 - #10 Kayden Kleisinger from #3 Paxton Williams |
| Regina Chaos Grey at 12:28 - #10 Kayden Kleisinger from #3 Paxton Williams |
| Regina Chaos Grey at 8:13 - #10 Kayden Kleisinger from #3 Paxton Williams |
| Regina Chaos Grey at 7:17 - #3 Paxton Williams |
| Period 2 |
| Regina Chaos Grey at 12:46 - #10 Kayden Kleisinger from #3 Paxton Williams |
| Regina Chaos Grey at 8:53 - #10 Kayden Kleisinger |
| Regina Chaos Grey at 7:46 - #3 Paxton Williams |
| Period 3 |
| Regina Chaos Grey at 13:05 - #8 Kaedin Perkins from #12 Kieran Smith |
| Regina Chaos Grey at 6:30 - #12 Kieran Smith from #11 Achilles Simpson |
| Regina Chaos Grey at 6:00 - #6 Nixon Doane from #11 Achilles Simpson |
| Period 1 |
|---|
| Regina Chaos Grey at 3:02 - #13 Tyson Kress for Cross Check- CC -2 |
| Period 2 |
| Regina Chaos Grey at 11:29 - #21 Zaidyn Wise for High Sticking - HS -2 |
| Moose Jaw Mustangs at 10:52 - #8 Silas Calibaba for Slashing - SL -2 |
| Moose Jaw Mustangs at 6:21 - #15 Zadie Bellefeuille for Roughing -RO - 2 |
| Period 3 |
| Moose Jaw Mustangs at 13:17 - #17 Blake Smith for Cross Check- CC -2 |
| Moose Jaw Mustangs at 12:36 - #12 Boston Olmstead for High Sticking - HS -2 |
| Moose Jaw Mustangs at 11:41 - #18 Tanner Hart for Roughing -RO - 2 |
| Regina Chaos Grey at 11:41 - #19 Logan Larwood for Roughing -RO - 2 |
| Regina Chaos Grey at 4:34 - #21 Zaidyn Wise for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 2 | 4 | 6 | 0.00 |
| 10 | Kayden Kleisinger | 5 | 0 | 5 | 0.00 |
| 12 | Kieran Smith | 1 | 1 | 2 | 0.00 |
| 11 | Achilles Simpson | 0 | 2 | 2 | 0.00 |
| 6 | Nixon Doane | 1 | 0 | 1 | 0.00 |
| 8 | Kaedin Perkins | 1 | 0 | 1 | 0.00 |
| 2 | Jack Geiger | 0 | 0 | 0 | 0.00 |
| 5 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Portor Craig | 0 | 0 | 0 | 0.00 |
| 9 | Sullivan Moffatt | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Kress | 0 | 0 | 0 | 2.00 |
| 14 | John Welder | 0 | 0 | 0 | 0.00 |
| 15 | Jayce Hornung | 0 | 0 | 0 | 0.00 |
| 19 | Logan Larwood | 0 | 0 | 0 | 2.00 |
| 21 | Zaidyn Wise | 0 | 0 | 0 | 4.00 |
| 25 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Kleisinger |
| Mike Wise |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kayden Howes | 0 | 0 | 0 | 0.00 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
| 5 | Karly Eritz | 0 | 0 | 0 | 0.00 |
| 6 | Arian Louison | 0 | 0 | 0 | 0.00 |
| 7 | Noel Nelson | 0 | 0 | 0 | 0.00 |
| 8 | Silas Calibaba | 0 | 0 | 0 | 2.00 |
| 9 | Triton Zinn | 0 | 0 | 0 | 0.00 |
| 10 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 11 | Ben Gagne | 0 | 0 | 0 | 0.00 |
| 12 | Boston Olmstead | 0 | 0 | 0 | 2.00 |
| 15 | Zadie Bellefeuille | 0 | 0 | 0 | 2.00 |
| 17 | Blake Smith | 0 | 0 | 0 | 2.00 |
| 18 | Tanner Hart | 0 | 0 | 0 | 2.00 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 0.00 |
| 20 | Madden Craig | 0 | 0 | 0 | 0.00 |
| 21 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 22 | Brody Soper | 0 | 0 | 0 | 0.00 |
| 35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Duncan |
| Josh Hourie |
| Tanner Schier |
| Taylor Dobrescu |
| No Officials Entered |