Regina Chaos Green | 3 |
Regina Chaos Blue | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 05, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Green | Regina Chaos Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 2 | 0 | 1 | 3 |
| Regina Chaos Blue | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Regina Chaos Blue | -- |
| Period 1 |
|---|
| Regina Chaos Blue at 10:52 - #16 Kolton Mushynsky from #13 Karsen Peberdy |
| Regina Chaos Green at 10:24 - #14 Jace Cherkewich |
| Regina Chaos Blue at 7:38 - #13 Karsen Peberdy |
| Regina Chaos Green at 0:04 - #19 William Holzer |
| Period 2 |
| Regina Chaos Blue at 13:25 - #13 Karsen Peberdy |
| Regina Chaos Blue at 7:50 - #13 Karsen Peberdy |
| Regina Chaos Blue at 4:50 - #13 Karsen Peberdy from #10 Zane Kaiswatum |
| Regina Chaos Blue at 1:51 - #12 Zander Horvath from #13 Karsen Peberdy |
| Regina Chaos Blue at 0:06 - #8 Otis Kirby |
| Period 3 |
| Regina Chaos Blue at 10:06 - #2 Beckett Tytlandsvik |
| Regina Chaos Green at 5:44 - #12 Noah Schmeltzer from #6 Jenson Boschman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Regina Chaos Green at 8:13 - #8 Quinn Hillmer for Check From Behind CFB - 2 minutes |
| Regina Chaos Green at 8:13 - #8 Quinn Hillmer for Check From Behind CFB - 2 minutes |
| Period 3 |
| Regina Chaos Green at 4:58 - #6 Jenson Boschman for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Noah Schmeltzer | 1 | 0 | 1 | 0.00 |
| 14 | Jace Cherkewich | 1 | 0 | 1 | 0.00 |
| 19 | William Holzer | 1 | 0 | 1 | 0.00 |
| 6 | Jenson Boschman | 0 | 1 | 1 | 2.00 |
| 2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
| 3 | Benson Kups | 0 | 0 | 0 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
| 7 | Aria Sarkonak | 0 | 0 | 0 | 0.00 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 4.00 |
| 9 | George Way | 0 | 0 | 0 | 0.00 |
| 10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
| 11 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 13 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 0.00 |
| 18 | Rylan Korchinski | 0 | 0 | 0 | 0.00 |
| 25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkeley Strykowski |
| Eric Chevrier |
| Jill Schmeltzer |
| Jody Schmeltzer |
| Lundyn Kups |
| Richard Geall |
| Tracy Maxie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Karsen Peberdy | 4 | 2 | 6 | 0.00 |
| 2 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
| 8 | Otis Kirby | 1 | 0 | 1 | 0.00 |
| 12 | Zander Horvath | 1 | 0 | 1 | 0.00 |
| 16 | Kolton Mushynsky | 1 | 0 | 1 | 0.00 |
| 10 | Zane Kaiswatum | 0 | 1 | 1 | 0.00 |
| 1 | William Tracey | 0 | 0 | 0 | 0.00 |
| 3 | Tim Obrigewitsch | 0 | 0 | 0 | 0.00 |
| 5 | Joey Back | 0 | 0 | 0 | 0.00 |
| 7 | Thomas Knox | 0 | 0 | 0 | 0.00 |
| 9 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Bastock | 0 | 0 | 0 | 0.00 |
| 14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
| 15 | Archer Buchanan | 0 | 0 | 0 | 0.00 |
| 17 | Jayceon Henry | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Boehme | 0 | 0 | 0 | 0.00 |
| 19 | Mack Moen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Tytlandsvik |
| Krista Fowler |
| Sean Peberdy |
| No Officials Entered |