Regina Chaos Green | 6 |
Weyburn Young's Equipment Thrashers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 14, 2025 7:00 PM | Doug Wickenheiser Arena | Regina Chaos Green | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 4 | 1 | 1 | 6 |
| Weyburn Young's Equipment Thrashers | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Regina Chaos Green at 13:29 - #3 Benson Kups |
| Regina Chaos Green at 7:48 - #11 Teilan Bodnarchuk |
| Weyburn Young's Equipment Thrashers at 6:20 - #16 Cohen Baumgartner |
| Regina Chaos Green at 4:39 - #11 Teilan Bodnarchuk |
| Regina Chaos Green at 1:56 (PP) - #19 William Holzer from #6 Jenson Boschman |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 9:23 (PP) - #18 Paislee Besharah |
| Regina Chaos Green at 7:21 - #6 Jenson Boschman from #19 William Holzer |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 5:59 (PP) - #16 Cohen Baumgartner |
| Weyburn Young's Equipment Thrashers at 3:11 (PP) - #16 Cohen Baumgartner |
| Regina Chaos Green at 2:15 - #20 Calder Crossman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Teilan Bodnarchuk | 2 | 0 | 2 | 0.00 |
| 6 | Jenson Boschman | 1 | 1 | 2 | 2.00 |
| 19 | William Holzer | 1 | 1 | 2 | 4.00 |
| 3 | Benson Kups | 1 | 0 | 1 | 0.00 |
| 20 | Calder Crossman | 1 | 0 | 1 | 0.00 |
| 2 | Jace Strykowski | 0 | 0 | 0 | 4.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
| 7 | Aria Sarkonak | 0 | 0 | 0 | 2.00 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
| 9 | George Way | 0 | 0 | 0 | 0.00 |
| 10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
| 12 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| 13 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
| 15 | Owen Baumann | 0 | 0 | 0 | 0.00 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 2.00 |
| 18 | Rylan Korchinski | 0 | 0 | 0 | 2.00 |
| 20 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 24 | Alice Lutz | 0 | 0 | 0 | 0.00 |
| 25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkeley Strykowski |
| Eric Chevrier |
| Jill Schmeltzer |
| Jody Schmeltzer |
| Lundyn Kups |
| Richard Geall |
| Tracy Maxie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 3 | 0 | 3 | 0.00 |
| 18 | Paislee Besharah | 1 | 0 | 1 | 0.00 |
| 2 | Bryson Lefort-Lynx | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 7 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 10 | Mayhem Haider | 0 | 0 | 0 | 4.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 2.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 2.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 2.00 |
| 15 | Landon Leroux | 0 | 0 | 0 | 2.00 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 20 | Tommy Orr | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Jackie Law |
| Mike Fergason |
| Ray Leroux |
| Camille Okerstrom , Mentor |
| Dominic Lehay, Official |
| Trevor Leach, Official |