Swift Current Rampage | 6 |
Regina Chaos Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 24, 2025 11:30 AM | S3 Arenas West | Swift Current Rampage | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 3 | 1 | 2 | 6 |
| Regina Chaos Green | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Swift Current Rampage at 9:30 - #12 Lee Brown (HP) |
| Swift Current Rampage at 9:02 - #6 Dawson Jorgensen from #15 Blaize Jorgensen |
| Swift Current Rampage at 6:56 - #15 Blaize Jorgensen from #6 Dawson Jorgensen and #12 Lee Brown (HP) |
| Regina Chaos Green at 5:52 - #19 William Holzer |
| Regina Chaos Green at 1:26 - #2 Jace Strykowski from #19 William Holzer |
| Period 2 |
| Swift Current Rampage at 11:09 - #12 Lee Brown (HP) |
| Period 3 |
| Swift Current Rampage at 14:09 - #12 Lee Brown (HP) from #6 Dawson Jorgensen and #18 Luke Hudson |
| Regina Chaos Green at 12:04 - #6 Jenson Boschman |
| Swift Current Rampage at 7:29 - #12 Lee Brown (HP) from #15 Blaize Jorgensen |
| Regina Chaos Green at 6:44 - #6 Jenson Boschman from #15 Owen Baumann |
| Period 1 |
|---|
| Regina Chaos Green at 11:29 - #15 Owen Baumann for Interference - INT - 2 |
| Regina Chaos Green at 10:44 - #3 Benson Kups for Illegal Cross Check- ICC -2 |
| Regina Chaos Green at 6:57 - #2 Jace Strykowski for Slashing - SL -2 |
| Swift Current Rampage at 3:22 - #12 Lee Brown (HP) for Illegal Cross Check- ICC -2 |
| Swift Current Rampage at 2:38 - #7 Jase Neuman for Cross Check- CC -2 |
| Period 2 |
| Regina Chaos Green at 13:13 - #13 Fayla Hauglum for Cross Check- CC -2 |
| Regina Chaos Green at 5:45 - #8 Quinn Hillmer for Illegal Cross Check- ICC -2 |
| Period 3 |
| Regina Chaos Green at 14:23 - #16 Dawsyn Kups for Illegal Cross Check- ICC -2 |
| Swift Current Rampage at 10:19 - #9 Kade Bahnuick for Slashing - SL -2 |
| Regina Chaos Green at 10:19 - #3 Benson Kups for Slashing - SL -2 |
| Regina Chaos Green at 10:09 - #16 Dawsyn Kups for Cross Check- CC -2 |
| Regina Chaos Green at 3:50 - #6 Jenson Boschman for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown (HP) | 4 | 1 | 5 | 2.00 |
| 6 | Dawson Jorgensen | 1 | 2 | 3 | 0.00 |
| 15 | Blaize Jorgensen | 1 | 2 | 3 | 0.00 |
| 18 | Luke Hudson | 0 | 1 | 1 | 0.00 |
| 2 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
| 4 | Avery Nutter | 0 | 0 | 0 | 0.00 |
| 7 | Jase Neuman | 0 | 0 | 0 | 2.00 |
| 8 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| 9 | Kade Bahnuick | 0 | 0 | 0 | 2.00 |
| 10 | Rowdy Silbernagel | 0 | 0 | 0 | 0.00 |
| 11 | Bruin Janzen | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Siever | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Dyke | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Vaughan | 0 | 0 | 0 | 0.00 |
| 19 | Jakeb LeBruno (HP) | 0 | 0 | 0 | 0.00 |
| 20 | Linken Burnett | 0 | 0 | 0 | 0.00 |
| 30 | Deacon Howe (HP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Cass Hudson |
| Grady Henderson |
| Kelsey Bahnuick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jenson Boschman | 2 | 0 | 2 | 2.00 |
| 19 | William Holzer | 1 | 1 | 2 | 0.00 |
| 2 | Jace Strykowski | 1 | 0 | 1 | 2.00 |
| 15 | Owen Baumann | 0 | 1 | 1 | 2.00 |
| 3 | Benson Kups | 0 | 0 | 0 | 4.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 2.00 |
| 9 | George Way | 0 | 0 | 0 | 0.00 |
| 10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
| 11 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 13 | Fayla Hauglum | 0 | 0 | 0 | 2.00 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 4.00 |
| 18 | Rylan Korchinski | 0 | 0 | 0 | 0.00 |
| 20 | Calder Crossman | 0 | 0 | 0 | 0.00 |
| 24 | Alice Lutz | 0 | 0 | 0 | 0.00 |
| 25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkeley Strykowski |
| Eric Chevrier |
| Jill Schmeltzer |
| Jody Schmeltzer |
| Lundyn Kups |
| Richard Geall |
| Tracy Maxie |
| Diezel [none]Paulhus, ref |