Moose Jaw Mustangs | 1 |
Regina Chaos Blue | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 7:00 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs | Regina Chaos Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 1 | 0 | 0 | 1 |
| Regina Chaos Blue | 7 | 3 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs | -- |
| Regina Chaos Blue | -- |
| Period 1 |
|---|
| Regina Chaos Blue at 14:23 - #13 Karsen Peberdy |
| Regina Chaos Blue at 13:41 - #6 Oscar Stein |
| Moose Jaw Mustangs at 11:41 - #18 Tanner Hart |
| Regina Chaos Blue at 10:52 - #13 Karsen Peberdy from #9 Declan Brown and #12 Zander Horvath |
| Regina Chaos Blue at 9:26 - #6 Oscar Stein from #9 Declan Brown |
| Regina Chaos Blue at 8:32 - #13 Karsen Peberdy from #8 Otis Kirby |
| Regina Chaos Blue at 3:36 - #13 Karsen Peberdy |
| Regina Chaos Blue at 1:26 - #2 Beckett Tytlandsvik |
| Period 2 |
| Regina Chaos Blue at 11:10 - #6 Oscar Stein |
| Regina Chaos Blue at 10:20 - #13 Karsen Peberdy from #11 Wyatt Bastock |
| Regina Chaos Blue at 8:44 - #12 Zander Horvath from #6 Oscar Stein |
| Period 3 |
| Regina Chaos Blue at 13:26 - #12 Zander Horvath |
| Regina Chaos Blue at 8:40 - #13 Karsen Peberdy |
| Regina Chaos Blue at 5:13 - #6 Oscar Stein from #5 Joey Back |
| Period 1 |
|---|
| Regina Chaos Blue at 2:20 - #13 Karsen Peberdy for High Sticking - HS -2 |
| Period 2 |
| Regina Chaos Blue at 3:12 - #13 Karsen Peberdy for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tanner Hart | 1 | 0 | 1 | 0.00 |
| 2 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Howes | 0 | 0 | 0 | 0.00 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
| 5 | Karly Eritz | 0 | 0 | 0 | 0.00 |
| 6 | Arian Louison | 0 | 0 | 0 | 0.00 |
| 7 | Noel Nelson | 0 | 0 | 0 | 0.00 |
| 8 | Silas Calibaba | 0 | 0 | 0 | 0.00 |
| 9 | Triton Zinn | 0 | 0 | 0 | 0.00 |
| 10 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 11 | Ben Gagne | 0 | 0 | 0 | 0.00 |
| 12 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| 15 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Hicks | 0 | 0 | 0 | 0.00 |
| 17 | Blake Smith | 0 | 0 | 0 | 0.00 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 0.00 |
| 21 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 22 | Brody Soper | 0 | 0 | 0 | 0.00 |
| 35 | Madden Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Duncan |
| Josh Hourie |
| Shane Smith |
| Taylor Dobrescu |
| Tyler Dobrescu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Karsen Peberdy | 6 | 0 | 6 | 4.00 |
| 6 | Oscar Stein | 4 | 1 | 5 | 0.00 |
| 12 | Zander Horvath | 2 | 1 | 3 | 0.00 |
| 9 | Declan Brown | 0 | 2 | 2 | 0.00 |
| 2 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
| 5 | Joey Back | 0 | 1 | 1 | 0.00 |
| 8 | Otis Kirby | 0 | 1 | 1 | 0.00 |
| 11 | Wyatt Bastock | 0 | 1 | 1 | 0.00 |
| 1 | William Tracey | 0 | 0 | 0 | 0.00 |
| 3 | Tim Obrigewitsch | 0 | 0 | 0 | 0.00 |
| 7 | Thomas Knox | 0 | 0 | 0 | 0.00 |
| 14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
| 15 | Archer Buchanan | 0 | 0 | 0 | 0.00 |
| 16 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| 17 | Jayceon Henry | 0 | 0 | 0 | 0.00 |
| 19 | Mack Moen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Tytlandsvik |
| Krista Fowler |
| Sean Peberdy |
| Jaxyn Houle, Official |
| Lachlan Clark, Official |
| Ryder Seiferling, Ref |