Weyburn Young's Equipment Thrashers | 6 |
Regina Chaos Green | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 6:15 PM | Crescent Point Place | Weyburn Young's Equipment Thrashers | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 1 | 2 | 3 | 6 |
| Regina Chaos Green | 1 | 2 | 8 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Young's Equipment Thrashers | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 13:16 - #18 Paislee Besharah for Cross Check- CC -2 |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 14:43 - #20 Tommy Orr for Cross Check- CC -2 |
| Regina Chaos Green at 9:35 - #2 Jace Strykowski for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 8:04 - #20 Tommy Orr for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 2:03 - #16 Cohen Baumgartner for Tripping - TR- 2 |
| Period 3 |
| Regina Chaos Green at 11:40 - #16 Dawsyn Kups for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 3:38 - #20 Tommy Orr for Check From Behind CFB - 2 minutes |
| Weyburn Young's Equipment Thrashers at 3:38 - #20 Tommy Orr for Check From Behind CFB - 2 minutes |
| Weyburn Young's Equipment Thrashers at 0:00 - #15 Landon Leroux for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 3 | 0 | 3 | 2.00 |
| 15 | Landon Leroux | 1 | 2 | 3 | 2.00 |
| 18 | Paislee Besharah | 1 | 1 | 2 | 2.00 |
| 17 | Tayja Pehl | 1 | 0 | 1 | 0.00 |
| 9 | Henry Riviere | 0 | 1 | 1 | 0.00 |
| 2 | Bryson Lefort-Lynx | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 4 | Bennett Baumgartner (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 10 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 0.00 |
| 20 | Tommy Orr | 0 | 0 | 0 | 8.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Ella Schenher |
| Mike Fergason |
| Ray Leroux |
| Rose Debogorski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jace Cherkewich | 2 | 2 | 4 | 0.00 |
| 20 | William Holzer | 3 | 0 | 3 | 0.00 |
| 3 | Benson Kups | 2 | 1 | 3 | 0.00 |
| 16 | Dawsyn Kups | 2 | 0 | 2 | 2.00 |
| 2 | Jace Strykowski | 1 | 0 | 1 | 2.00 |
| 8 | Quinn Hillmer | 1 | 0 | 1 | 0.00 |
| 4 | Ryker Geall | 0 | 1 | 1 | 0.00 |
| 9 | George Way | 0 | 1 | 1 | 0.00 |
| 23 | Ryan Welder | 0 | 1 | 1 | 0.00 |
| 5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
| 6 | Jenson Boschman | 0 | 0 | 0 | 0.00 |
| 7 | Aria Sarkonak | 0 | 0 | 0 | 0.00 |
| 10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
| 11 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 13 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
| 15 | Owen Baumann | 0 | 0 | 0 | 0.00 |
| 18 | Rylan Korchinski | 0 | 0 | 0 | 0.00 |
| 24 | Alice Lutz | 0 | 0 | 0 | 0.00 |
| 25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkeley Strykowski |
| Eric Chevrier |
| Lundyn Kups |
| Richard Geall |
| Tracy Maxie |
| No Officials Entered |