Weyburn Young's Equipment Thrashers | 2 |
Regina Chaos Blue | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 6:30 PM | Crescent Point Place | Weyburn Young's Equipment Thrashers | Regina Chaos Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 1 | 0 | 1 | 2 |
| Regina Chaos Blue | 6 | 5 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Young's Equipment Thrashers | -- |
| Regina Chaos Blue | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Regina Chaos Blue at 14:18 - #12 Zander Horvath for High Sticking - HS -2 |
| Regina Chaos Blue at 9:46 - #8 Otis Kirby for Check From Behind CFB - 2 minutes |
| Regina Chaos Blue at 9:46 - #8 Otis Kirby for Check From Behind CFB - 2 minutes |
| Weyburn Young's Equipment Thrashers at 7:03 - #16 Cohen Baumgartner for High Sticking - HS -2 |
| Period 3 |
| Regina Chaos Blue at 12:02 - #13 Karsen Peberdy for Roughing -RO - 2 |
| Weyburn Young's Equipment Thrashers at 12:02 - #15 Landon Leroux for Roughing -RO - 2 |
| Regina Chaos Blue at 8:54 - #13 Karsen Peberdy for Cross Check- CC -2 |
| Regina Chaos Blue at 8:54 - #9 Declan Brown for Tripping - TR- 2 |
| Weyburn Young's Equipment Thrashers at 6:36 - #7 Jep Furgason for High Sticking - HS -2 |
| Regina Chaos Blue at 3:07 - #6 Oscar Stein for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jep Furgason | 1 | 0 | 1 | 2.00 |
| 16 | Cohen Baumgartner | 1 | 0 | 1 | 2.00 |
| 2 | Bryson Lefort-Lynx | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 6 | Mirabelle Leroux (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 10 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 0.00 |
| 15 | Landon Leroux | 0 | 0 | 0 | 2.00 |
| 18 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 20 | Tommy Orr | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Ella Schenher |
| Jackie Law |
| Mike Fergason |
| Ray Leroux |
| Rose Debogorski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Karsen Peberdy | 4 | 4 | 8 | 4.00 |
| 12 | Zander Horvath | 5 | 0 | 5 | 2.00 |
| 6 | Oscar Stein | 4 | 0 | 4 | 2.00 |
| 8 | Otis Kirby | 0 | 2 | 2 | 4.00 |
| 11 | Wyatt Bastock | 1 | 0 | 1 | 0.00 |
| 14 | Ruxin Clandening | 1 | 0 | 1 | 0.00 |
| 18 | Nixon Boehme | 0 | 1 | 1 | 0.00 |
| 1 | William Tracey | 0 | 0 | 0 | 0.00 |
| 2 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
| 3 | Tim Obrigewitsch | 0 | 0 | 0 | 0.00 |
| 5 | Joey Back | 0 | 0 | 0 | 0.00 |
| 7 | Thomas Knox | 0 | 0 | 0 | 0.00 |
| 9 | Declan Brown | 0 | 0 | 0 | 2.00 |
| 15 | Archer Buchanan | 0 | 0 | 0 | 0.00 |
| 16 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Tytlandsvik |
| Sean Peberdy |
| No Officials Entered |