Regina Chaos Grey | 6 |
Regina Chaos Green | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jun. 20, 2025 5:45 PM | Red Knight Arena (CFB Moose Jaw) | Regina Chaos Grey | Regina Chaos Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Grey | 2 | 3 | 1 | 6 |
Regina Chaos Green | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Grey | 0 | 0 | 0 | 0 |
Regina Chaos Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Grey | -- |
Regina Chaos Green | -- |
Period 1 |
---|
Regina Chaos Grey at 12:35 (PP) - #21 Zaidyn Wise from #3 Paxton Williams |
Regina Chaos Grey at 8:42 - #3 Paxton Williams |
Period 2 |
Regina Chaos Grey at 13:33 - #21 Zaidyn Wise from #3 Paxton Williams |
Regina Chaos Green at 12:14 - #15 William Holzer |
Regina Chaos Grey at 7:34 (PP) - #21 Zaidyn Wise from #3 Paxton Williams and #2 Jack Geiger |
Regina Chaos Grey at 3:20 - #5 Brady Mitchell from #12 Kieran Smith |
Regina Chaos Green at 0:57 - #6 Jenson Boschman from #15 William Holzer |
Period 3 |
Regina Chaos Grey at 10:55 (PP) - #3 Paxton Williams |
Period 1 |
---|
Regina Chaos Green at 12:40 - #3 Benson Kups for Cross Check- CC -2 |
Regina Chaos Green at 7:14 - #6 Jenson Boschman for Tripping - TR- 2 |
Regina Chaos Grey at 3:13 - Bench Penalty for To Many Men- TMM - 2 |
Period 2 |
Regina Chaos Green at 8:42 - #6 Jenson Boschman for High Sticking - HS -2 |
Period 3 |
Regina Chaos Green at 13:53 - #15 William Holzer for Slashing - SL -2 |
Regina Chaos Green at 11:20 - #15 William Holzer for Cross Check- CC -2 |
Regina Chaos Grey at 8:57 - #13 Tyson Kress for Cross Check- CC -2 |
Regina Chaos Grey at 7:47 - #12 Kieran Smith for High Sticking - HS -2 |
Regina Chaos Green at 4:54 - #6 Jenson Boschman for High Sticking - HS -2 |
Regina Chaos Green at 0:00 - #15 William Holzer for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 2 | 3 | 5 | 0.00 |
21 | Zaidyn Wise | 3 | 0 | 3 | 0.00 |
5 | Brady Mitchell | 1 | 0 | 1 | 0.00 |
2 | Jack Geiger | 0 | 1 | 1 | 0.00 |
12 | Kieran Smith | 0 | 1 | 1 | 2.00 |
4 | Ryan Welder (AP) | 0 | 0 | 0 | 0.00 |
6 | Nixon Doane | 0 | 0 | 0 | 0.00 |
7 | Portor Craig | 0 | 0 | 0 | 0.00 |
8 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
9 | Sullivan Moffatt | 0 | 0 | 0 | 0.00 |
10 | Kayden Kleisinger (Suspended) | 0 | 0 | 0 | 0.00 |
11 | Achilles Simpson | 0 | 0 | 0 | 0.00 |
13 | Tyson Kress | 0 | 0 | 0 | 2.00 |
14 | John Welder | 0 | 0 | 0 | 0.00 |
15 | Jayce Hornung | 0 | 0 | 0 | 0.00 |
19 | Logan Larwood | 0 | 0 | 0 | 0.00 |
25 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Kleisinger |
Mike Wise |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | William Holzer | 1 | 1 | 2 | 6.00 |
6 | Jenson Boschman | 1 | 0 | 1 | 6.00 |
3 | Benson Kups | 0 | 0 | 0 | 2.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
7 | Aria Sarkonak | 0 | 0 | 0 | 0.00 |
8 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
9 | George Way | 0 | 0 | 0 | 0.00 |
10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
12 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
13 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
16 | Dawsyn Kups | 0 | 0 | 0 | 0.00 |
18 | Rylan Korchinski | 0 | 0 | 0 | 0.00 |
24 | Alice Lutz | 0 | 0 | 0 | 0.00 |
25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Berkeley Strykowski |
Eric Chevrier |
Jill Schmeltzer |
Jody Schmeltzer |
Lundyn Kups |
Richard Geall |
Tracy Maxie |
Branson L, Official |
Eric O, Official |
Mikaela F, Shot Clock |