Regina Chaos Grey | 7 |
Regina Chaos Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Jun. 21, 2025 4:15 PM | Red Knight Arena (CFB Moose Jaw) | Regina Chaos Grey | Regina Chaos Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 0 | 3 | 4 | 7 |
| Regina Chaos Blue | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 0 | 0 | 0 | 0 |
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Grey | -- |
| Regina Chaos Blue | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Regina Chaos Grey at 10:43 - #5 Brady Mitchell from #13 Tyson Kress |
| Regina Chaos Blue at 8:15 - #12 Zander Horvath from #13 Karsen Peberdy |
| Regina Chaos Grey at 6:43 - #3 Paxton Williams from #21 Zaidyn Wise |
| Regina Chaos Grey at 4:44 - #3 Paxton Williams |
| Period 3 |
| Regina Chaos Grey at 11:53 - #21 Zaidyn Wise from #3 Paxton Williams |
| Regina Chaos Grey at 11:04 - #12 Kieran Smith from #9 Sullivan Moffatt |
| Regina Chaos Blue at 10:24 - #13 Karsen Peberdy |
| Regina Chaos Grey at 7:15 - #7 Portor Craig |
| Regina Chaos Grey at 4:42 - #21 Zaidyn Wise from #3 Paxton Williams and #23 Mason Witwicki |
| Regina Chaos Blue at 1:00 - #13 Karsen Peberdy from #10 Zane Kaiswatum and #12 Zander Horvath |
| Period 1 |
|---|
| Regina Chaos Blue at 10:11 - #5 Joey Back for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Regina Chaos Grey at 7:44 - #13 Tyson Kress for Delay of Game - DOG -2 |
| Regina Chaos Blue at 6:30 - #6 Oscar Stein for Holding - H -2 |
| Regina Chaos Blue at 2:49 - #9 Declan Brown for High Sticking - HS -2 |
| Regina Chaos Grey at 2:21 - #3 Paxton Williams for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 2 | 2 | 4 | 2.00 |
| 21 | Zaidyn Wise | 2 | 1 | 3 | 0.00 |
| 5 | Brady Mitchell | 1 | 0 | 1 | 0.00 |
| 7 | Portor Craig | 1 | 0 | 1 | 0.00 |
| 12 | Kieran Smith | 1 | 0 | 1 | 0.00 |
| 9 | Sullivan Moffatt | 0 | 1 | 1 | 0.00 |
| 13 | Tyson Kress | 0 | 1 | 1 | 2.00 |
| 23 | Mason Witwicki | 0 | 1 | 1 | 0.00 |
| 2 | Jack Geiger | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Welder (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Doane | 0 | 0 | 0 | 0.00 |
| 8 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
| 11 | Achilles Simpson | 0 | 0 | 0 | 0.00 |
| 14 | John Welder | 0 | 0 | 0 | 0.00 |
| 15 | Jayce Hornung | 0 | 0 | 0 | 0.00 |
| 19 | Logan Larwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Kleisinger |
| Mike Wise |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Karsen Peberdy | 2 | 1 | 3 | 0.00 |
| 12 | Zander Horvath | 1 | 1 | 2 | 0.00 |
| 10 | Zane Kaiswatum | 0 | 1 | 1 | 0.00 |
| 1 | William Tracey | 0 | 0 | 0 | 0.00 |
| 2 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
| 3 | Tim Obrigewitsch | 0 | 0 | 0 | 0.00 |
| 4 | Parker Brown (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Joey Back | 0 | 0 | 0 | 2.00 |
| 6 | Oscar Stein | 0 | 0 | 0 | 2.00 |
| 7 | Thomas Knox | 0 | 0 | 0 | 0.00 |
| 8 | Otis Kirby | 0 | 0 | 0 | 0.00 |
| 9 | Declan Brown | 0 | 0 | 0 | 2.00 |
| 11 | Wyatt Bastock | 0 | 0 | 0 | 0.00 |
| 14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
| 15 | Archer Buchanan | 0 | 0 | 0 | 0.00 |
| 16 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| 17 | Jayceon Henry | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Boehme | 0 | 0 | 0 | 0.00 |
| 19 | Mack Moen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Tytlandsvik |
| Krista Fowler |
| Sean Peberdy |
| Camille O, Official |
| Eric O, Official |
| Michael G, Shot Clock |