Regina Chaos Green | 5 |
Weyburn Young's Equipment Thrashers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Jun. 22, 2025 8:00 AM | Red Knight Arena (CFB Moose Jaw) | Regina Chaos Green | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Regina Chaos Green | 1 | 1 | 2 | 1 | 5 |
| Weyburn Young's Equipment Thrashers | 0 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 | 0 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Regina Chaos Green at 7:02 - #15 William Holzer from #14 Jace Cherkewich and #3 Benson Kups |
| Period 2 |
| Regina Chaos Green at 14:25 - #6 Jenson Boschman |
| Weyburn Young's Equipment Thrashers at 8:42 - #14 Cooper Dammann from #16 Cohen Baumgartner |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 13:16 - #7 Jep Furgason from #13 Ben Cote |
| Regina Chaos Green at 7:09 - #15 William Holzer |
| Weyburn Young's Equipment Thrashers at 6:12 (PP) - #16 Cohen Baumgartner from #15 Landon Leroux |
| Regina Chaos Green at 4:13 (PP) - #15 William Holzer |
| Weyburn Young's Equipment Thrashers at 1:23 - #16 Cohen Baumgartner |
| Period 4 |
| Regina Chaos Green at 14:13 - #15 William Holzer from #6 Jenson Boschman and #8 Quinn Hillmer |
| Period 1 |
|---|
| Regina Chaos Green at 10:26 - #18 Rylan Korchinski for Cross Check- CC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Regina Chaos Green at 6:25 - #15 William Holzer for Interference - INT - 2 |
| Weyburn Young's Equipment Thrashers at 4:22 - #20 Tommy Orr for High Sticking - HS -2 |
| Regina Chaos Green at 2:57 - Bench Penalty for To Many Men- TMM - 2 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | William Holzer | 4 | 0 | 4 | 2.00 |
| 6 | Jenson Boschman | 1 | 1 | 2 | 0.00 |
| 3 | Benson Kups | 0 | 1 | 1 | 0.00 |
| 8 | Quinn Hillmer | 0 | 1 | 1 | 0.00 |
| 14 | Jace Cherkewich | 0 | 1 | 1 | 0.00 |
| 2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
| 7 | Aria Sarkonak | 0 | 0 | 0 | 0.00 |
| 9 | George Way | 0 | 0 | 0 | 0.00 |
| 10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
| 12 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| 13 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 0.00 |
| 18 | Rylan Korchinski | 0 | 0 | 0 | 2.00 |
| 22 | Owen Baumann | 0 | 0 | 0 | 0.00 |
| 24 | Alice Lutz | 0 | 0 | 0 | 0.00 |
| 25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkeley Strykowski |
| Eric Chevrier |
| Jill Schmeltzer |
| Jody Schmeltzer |
| Lundyn Kups |
| Richard Geall |
| Tracy Maxie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 2 | 1 | 3 | 0.00 |
| 7 | Jep Furgason | 1 | 0 | 1 | 0.00 |
| 14 | Cooper Dammann | 1 | 0 | 1 | 0.00 |
| 13 | Ben Cote | 0 | 1 | 1 | 0.00 |
| 15 | Landon Leroux | 0 | 1 | 1 | 0.00 |
| 2 | Bryson Lefort-Lynx | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 10 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 18 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 20 | Tommy Orr | 0 | 0 | 0 | 2.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Jackie Law |
| Mike Fergason |
| Ray Leroux |
| Rose Debogorski |
| Camille O, Official |
| Eric O, Official |
| Sheldon P, Shot Clock |