Weyburn Young Fellows Thrashers |                                 5 |           
                  Swift Current Rampage |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 25, 2024 11:30 AM | Crescent Point Place | Weyburn Young Fellows Thrashers | Swift Current Rampage | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 1 | 1 | 3 | 5 | 
| Swift Current Rampage | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 5 | 10 | 4 | 19 | 
| Swift Current Rampage | 13 | 13 | 15 | 41 | 
| Power Plays | |
|---|---|
| Weyburn Young Fellows Thrashers | -- | 
| Swift Current Rampage | -- | 
| Period 1 | 
|---|
| Weyburn Young Fellows Thrashers at 9:28 - #19 Hudson Maloney from #4 Evrhet Schenher | 
| Swift Current Rampage at 3:53 - #19 Dusty Paul from #12 Jett Wallace | 
| Swift Current Rampage at 3:43 - #12 Jett Wallace | 
| Period 2 | 
| Swift Current Rampage at 11:23 - #22 Jasper Baan from #19 Dusty Paul | 
| Swift Current Rampage at 9:34 - #22 Jasper Baan from #19 Dusty Paul and #10 Jax Brown | 
| Weyburn Young Fellows Thrashers at 9:33 - #11 Shiloh Mickler from #19 Hudson Maloney | 
| Period 3 | 
| Weyburn Young Fellows Thrashers at 10:34 - #19 Hudson Maloney | 
| Weyburn Young Fellows Thrashers at 6:06 - #19 Hudson Maloney | 
| Weyburn Young Fellows Thrashers at 5:37 - #11 Shiloh Mickler from #19 Hudson Maloney | 
| Swift Current Rampage at 3:27 - #22 Jasper Baan from #12 Jett Wallace | 
| Period 1 | 
|---|
| Swift Current Rampage at 9:49 - #22 Jasper Baan for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only | 
| Period 2 | 
| Weyburn Young Fellows Thrashers at 6:43 - #19 Hudson Maloney for Slashing - SL -2 | 
| Period 3 | 
| Weyburn Young Fellows Thrashers at 12:44 - #15 Korven Pouteaux for Interference - INT - 2 | 
| Weyburn Young Fellows Thrashers at 12:04 - #30 Quinton StinsonServed by #18 Carter Friedrich for Slashing - SL -2 | 
| Swift Current Rampage at 6:15 - #16 Bryson Bochek for Interference - INT - 2 | 
| Swift Current Rampage at 0:24 - #19 Dusty Paul for Interference - INT - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 3 | 2 | 5 | 2.00 | 
| 11 | Shiloh Mickler | 2 | 0 | 2 | 0.00 | 
| 4 | Evrhet Schenher | 0 | 1 | 1 | 0.00 | 
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 | 
| 3 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 | 
| 5 | Elena Olvera | 0 | 0 | 0 | 0.00 | 
| 9 | Ella Johnson | 0 | 0 | 0 | 0.00 | 
| 12 | Sayde Johnson | 0 | 0 | 0 | 0.00 | 
| 15 | Korven Pouteaux | 0 | 0 | 0 | 2.00 | 
| 16 | Nathan Rosengren | 0 | 0 | 0 | 0.00 | 
| 18 | Carter Friedrich | 0 | 0 | 0 | 0.00 | 
| 30 | Quinton Stinson | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Quinton Stinson | 45:00 | 5 | 41 | 36 | 0.88 | 
| Name | 
|---|
| Brett Mickler | 
| Janine Schenher | 
| Kim Maloney | 
| Lanny Stinson | 
| Melissa Bocian | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Jasper Baan | 3 | 0 | 3 | 2.00 | 
| 12 | Jett Wallace | 1 | 2 | 3 | 0.00 | 
| 19 | Dusty Paul | 1 | 2 | 3 | 2.00 | 
| 10 | Jax Brown | 0 | 1 | 1 | 0.00 | 
| 2 | Blake Simpson | 0 | 0 | 0 | 0.00 | 
| 4 | Luc Perrault | 0 | 0 | 0 | 0.00 | 
| 11 | Jake Bender | 0 | 0 | 0 | 0.00 | 
| 13 | Levi Carfantan | 0 | 0 | 0 | 0.00 | 
| 15 | Bostin Service | 0 | 0 | 0 | 0.00 | 
| 16 | Bryson Bochek | 0 | 0 | 0 | 2.00 | 
| 17 | Kendon Mathies | 0 | 0 | 0 | 0.00 | 
| 18 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 | 
| 21 | Rya Horst | 0 | 0 | 0 | 0.00 | 
| 23 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 | 
| 30 | Jett Martens | 0 | 0 | 0 | 0.00 | 
| 35 | Caylum Greenley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Christopher Baan | 
| Mya Brown | 
| Camille Okerstrom, Official | 
| Kaleb Sheasby, Ref |