Swift Current Rampage | 4 |
Weyburn Young Fellows Thrashers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Jun. 23, 2024 11:05 AM | Weyburn - Sports Arena | Swift Current Rampage | Weyburn Young Fellows Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 4 | 0 | 4 |
Weyburn Young Fellows Thrashers | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Weyburn Young Fellows Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Weyburn Young Fellows Thrashers | -- |
Period 1 |
---|
Weyburn Young Fellows Thrashers at 8:00 - #11 Shiloh Mickler from #14 Arora Lasko |
Period 2 |
Weyburn Young Fellows Thrashers at 14:19 (SH) - #11 Shiloh Mickler from #14 Arora Lasko and #19 Hudson Maloney |
Weyburn Young Fellows Thrashers at 11:59 - #19 Hudson Maloney from #30 Quinton Stinson |
Swift Current Rampage at 11:35 - #12 Jett Wallace |
Swift Current Rampage at 10:48 - #13 Levi Carfantan |
Swift Current Rampage at 9:21 - #22 Jasper Baan from #10 Jax Brown and #12 Jett Wallace |
Swift Current Rampage at 7:34 - #2 Blake Simpson from #14 Sawyer Plewis |
Period 3 |
No Scoring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jett Wallace | 1 | 1 | 2 | 2.00 |
2 | Blake Simpson | 1 | 0 | 1 | 0.00 |
13 | Levi Carfantan | 1 | 0 | 1 | 0.00 |
22 | Jasper Baan | 1 | 0 | 1 | 6.00 |
10 | Jax Brown | 0 | 1 | 1 | 2.00 |
14 | Sawyer Plewis | 0 | 1 | 1 | 0.00 |
3 | Luc Perrault | 0 | 0 | 0 | 0.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
7 | Greysen Waiser | 0 | 0 | 0 | 0.00 |
8 | Hudson Klimm | 0 | 0 | 0 | 2.00 |
9 | Mazin Zanidean | 0 | 0 | 0 | 2.00 |
11 | Jake Bender | 0 | 0 | 0 | 2.00 |
15 | Bostin Service | 0 | 0 | 0 | 0.00 |
16 | Bryson Bochek | 0 | 0 | 0 | 2.00 |
17 | Kendon Mathies | 0 | 0 | 0 | 0.00 |
18 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
21 | Rya Horst | 0 | 0 | 0 | 0.00 |
23 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
30 | Jett Martens | 0 | 0 | 0 | 0.00 |
35 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Caylum Greenley | 45:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
Andrea Brown |
Joel Friesen |
Mya Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Shiloh Mickler | 2 | 0 | 2 | 0.00 |
19 | Hudson Maloney | 1 | 1 | 2 | 0.00 |
14 | Arora Lasko | 0 | 2 | 2 | 0.00 |
30 | Quinton Stinson | 0 | 1 | 1 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 2.00 |
3 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
4 | Evrhet Schenher | 0 | 0 | 0 | 2.00 |
5 | Elena Olvera | 0 | 0 | 0 | 0.00 |
7 | Craig Elmore | 0 | 0 | 0 | 0.00 |
8 | Araya Lasko | 0 | 0 | 0 | 0.00 |
10 | Maci Patterson | 0 | 0 | 0 | 0.00 |
12 | Sayde Johnson | 0 | 0 | 0 | 2.00 |
15 | Korven Pouteaux | 0 | 0 | 0 | 6.00 |
16 | Nathan Rosengren | 0 | 0 | 0 | 4.00 |
18 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinton Stinson | 45:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
Brett Mickler |
Janine Schenher |
Kim Maloney |
Lanny Stinson |
Melissa Bocian |
No Officials Entered |