Weyburn Young Fellows Thrashers | 6 |
Swift Current Rampage | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 11:00 AM | Crescent Point Place | Weyburn Young Fellows Thrashers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 3 | 3 | 0 | 6 |
| Swift Current Rampage | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Young Fellows Thrashers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Weyburn Young Fellows Thrashers at 11:58 - #4 Evrhet Schenher from #19 Ryder Stepp |
| Weyburn Young Fellows Thrashers at 4:01 - #19 Ryder Stepp from #10 Maci Patterson |
| Weyburn Young Fellows Thrashers at 1:45 (SH) - #17 Julie Labrecque from #19 Ryder Stepp |
| Period 2 |
| Weyburn Young Fellows Thrashers at 9:34 - #16 Cruz Carter from #19 Ryder Stepp and #17 Julie Labrecque |
| Swift Current Rampage at 8:17 - #14 Bryson Bochek from #35 Joshua Hickerson and #7 Greysen Waiser |
| Weyburn Young Fellows Thrashers at 3:56 - #4 Evrhet Schenher |
| Weyburn Young Fellows Thrashers at 3:05 - #40 Harrison Baumgartner from #36 Hunter Moon |
| Period 3 |
| Swift Current Rampage at 2:00 - #7 Greysen Waiser from #18 Ollin Larson and #14 Bryson Bochek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 1 | 3 | 4 | 2.00 |
| 4 | Evrhet Schenher | 2 | 0 | 2 | 0.00 |
| 17 | Julie Labrecque | 1 | 1 | 2 | 0.00 |
| 16 | Cruz Carter | 1 | 0 | 1 | 6.00 |
| 40 | Harrison Baumgartner | 1 | 0 | 1 | 0.00 |
| 10 | Maci Patterson | 0 | 1 | 1 | 2.00 |
| 36 | Hunter Moon | 0 | 1 | 1 | 2.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Austin Dorsch | 0 | 0 | 0 | 6.00 |
| 3 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Arora Lasko | 0 | 0 | 0 | 0.00 |
| 7 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 8 | Araya Lasko | 0 | 0 | 0 | 4.00 |
| 9 | Nash Missal | 0 | 0 | 0 | 0.00 |
| 11 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 18 | Kesler Jensen | 0 | 0 | 0 | 0.00 |
| 30 | Caysen Wyatt | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bethany Honig |
| Brittany Stepp |
| Michelle Schmidt |
| Mike Wyatt |
| Randy Labrecque |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Greysen Waiser | 1 | 1 | 2 | 0.00 |
| 14 | Bryson Bochek | 1 | 1 | 2 | 0.00 |
| 18 | Ollin Larson | 0 | 1 | 1 | 0.00 |
| 35 | Joshua Hickerson | 0 | 1 | 1 | 0.00 |
| 2 | Austin Gates | 0 | 0 | 0 | 4.00 |
| 4 | Jake Juuti | 0 | 0 | 0 | 0.00 |
| 5 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
| 8 | Kaden Kachmarski | 0 | 0 | 0 | 0.00 |
| 9 | Mazin Zanidean | 0 | 0 | 0 | 2.00 |
| 13 | Nixon Wolf | 0 | 0 | 0 | 0.00 |
| 15 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
| 17 | Nikko Laliberte | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Klimm | 0 | 0 | 0 | 4.00 |
| 21 | Josh Woods | 0 | 0 | 0 | 2.00 |
| 23 | Halyn Kendall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Zanidean |
| Brad Woods |
| Nasser Zanidean |
| Twila Kachmarski |
| Brent Sheasby [none], Ref |