Swift Current Rampage | 3 |
Weyburn Young Fellows Thrashers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 2:00 PM | Crescent Point Place | Swift Current Rampage | Weyburn Young Fellows Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 1 | 2 | 3 |
| Weyburn Young Fellows Thrashers | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Weyburn Young Fellows Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Weyburn Young Fellows Thrashers | -- |
| Period 1 |
|---|
| Swift Current Rampage at 12:26 - #5 Emmerson Pilgrim for High Sticking - HS -2 |
| Weyburn Young Fellows Thrashers at 8:43 - #4 Evrhet Schenher for High Sticking - HS -2 |
| Weyburn Young Fellows Thrashers at 8:18 - #40 Harrison Baumgartner for High Sticking - HS -2 |
| Swift Current Rampage at 6:18 - #20 Hudson Klimm for Slashing - SL -2 |
| Swift Current Rampage at 6:18 - #20 Hudson Klimm for Cross Check- CC -2 |
| Swift Current Rampage at 3:17 - #14 Bryson Bochek for High Sticking - HS -2 |
| Swift Current Rampage at 1:35 - #20 Hudson Klimm for Cross Check- CC -2 |
| Weyburn Young Fellows Thrashers at 0:23 - #36 Hunter Moon for High Sticking - HS -2 |
| Period 2 |
| Weyburn Young Fellows Thrashers at 9:01 - #40 Harrison Baumgartner for Tripping - TR- 2 |
| Swift Current Rampage at 6:06 - #5 Emmerson Pilgrim for High Sticking - HS -2 |
| Period 3 |
| Weyburn Young Fellows Thrashers at 6:37 - #7 Ronin Pouteaux for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Hudson Klimm | 3 | 0 | 3 | 6.00 |
| 14 | Bryson Bochek | 0 | 1 | 1 | 2.00 |
| 17 | Nikko Laliberte | 0 | 1 | 1 | 0.00 |
| 2 | Austin Gates | 0 | 0 | 0 | 0.00 |
| 4 | Jake Juuti | 0 | 0 | 0 | 0.00 |
| 5 | Emmerson Pilgrim | 0 | 0 | 0 | 4.00 |
| 7 | Greysen Waiser | 0 | 0 | 0 | 0.00 |
| 8 | Kaden Kachmarski | 0 | 0 | 0 | 0.00 |
| 9 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Wolf | 0 | 0 | 0 | 0.00 |
| 15 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
| 18 | Ollin Larson | 0 | 0 | 0 | 0.00 |
| 21 | Josh Woods | 0 | 0 | 0 | 0.00 |
| 23 | Halyn Kendall | 0 | 0 | 0 | 0.00 |
| 35 | Joshua Hickerson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Joshua Hickerson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Zanidean |
| Nasser Zanidean |
| Twila Kachmarski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 3 | 4 | 7 | 0.00 |
| 17 | Julie Labrecque | 2 | 4 | 6 | 0.00 |
| 16 | Cruz Carter | 2 | 2 | 4 | 0.00 |
| 7 | Ronin Pouteaux | 1 | 1 | 2 | 2.00 |
| 4 | Evrhet Schenher | 0 | 2 | 2 | 2.00 |
| 9 | Nash Missal | 1 | 0 | 1 | 0.00 |
| 36 | Hunter Moon | 0 | 1 | 1 | 2.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Austin Dorsch | 0 | 0 | 0 | 0.00 |
| 3 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Arora Lasko | 0 | 0 | 0 | 0.00 |
| 8 | Araya Lasko | 0 | 0 | 0 | 0.00 |
| 10 | Maci Patterson | 0 | 0 | 0 | 0.00 |
| 11 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 18 | Kesler Jensen | 0 | 0 | 0 | 0.00 |
| 30 | Caysen Wyatt | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| 40 | Harrison Baumgartner | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Liam Hartfield | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bethany Honig |
| Brittany Stepp |
| Michelle Schmidt |
| Mike Wyatt |
| Randy Labrecque |
| Brent Sheasby [none], Ref |