Regina Chaos Green | 8 |
Regina Chaos Grey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 21, 2025 6:00 PM | Doug Wickenheiser Arena | Regina Chaos Green | Regina Chaos Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 3 | 3 | 2 | 8 |
| Regina Chaos Grey | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Regina Chaos Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Regina Chaos Grey | -- |
| Period 1 |
|---|
| Regina Chaos Grey at 8:43 - #16 Liam Hordos from #7 Van McDonald and #2 Jaxon Hanoski |
| Regina Chaos Green at 7:30 - #6 Deshawn Kaiswatum from #13 Zane Kaiswatum |
| Regina Chaos Green at 5:28 (SH) - #6 Deshawn Kaiswatum |
| Regina Chaos Grey at 3:58 - #15 William Holzer from #12 Arson Herriot |
| Regina Chaos Green at 3:26 - #10 Liam Rogers |
| Regina Chaos Grey at 1:40 - #15 William Holzer from #16 Liam Hordos |
| Regina Chaos Grey at 0:42 - #17 Nate Hackel from #2 Jaxon Hanoski |
| Period 2 |
| Regina Chaos Grey at 14:44 - #15 William Holzer from #11 Jett Mula |
| Regina Chaos Green at 12:08 - #6 Deshawn Kaiswatum from #18 Domenic LaHaye |
| Regina Chaos Grey at 8:44 - #12 Arson Herriot |
| Regina Chaos Green at 5:51 - #6 Deshawn Kaiswatum |
| Regina Chaos Green at 4:50 - #6 Deshawn Kaiswatum from #4 Levi Enright |
| Regina Chaos Grey at 0:42 (SH) - #16 Liam Hordos from #11 Jett Mula |
| Period 3 |
| Regina Chaos Green at 2:47 - #6 Deshawn Kaiswatum from #1 John Welder |
| Regina Chaos Green at 1:22 - #18 Domenic LaHaye |
| Period 1 |
|---|
| Regina Chaos Grey at 6:12 - #16 Liam Hordos for Cross Check- CC -2 |
| Period 2 |
| Regina Chaos Green at 1:12 - #12 Jace Toker for High Sticking - HS -2 |
| Period 3 |
| Regina Chaos Green at 11:49 - #15 Lynden Krenbrink for Cross Checking - CC -5 |
| Regina Chaos Grey at 6:50 - #11 Jett Mula for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Deshawn Kaiswatum | 6 | 0 | 6 | 0.00 |
| 18 | Domenic LaHaye | 1 | 1 | 2 | 0.00 |
| 10 | Liam Rogers | 1 | 0 | 1 | 0.00 |
| 1 | John Welder (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Levi Enright | 0 | 1 | 1 | 0.00 |
| 13 | Zane Kaiswatum (AP) | 0 | 1 | 1 | 0.00 |
| 7 | Grady Leake | 0 | 0 | 0 | 0.00 |
| 8 | Brayden Gorrill | 0 | 0 | 0 | 0.00 |
| 9 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| 12 | Jace Toker (AP) | 0 | 0 | 0 | 2.00 |
| 14 | Tyler Witwicki | 0 | 0 | 0 | 0.00 |
| 15 | Lynden Krenbrink | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Enright |
| Mike Ogrodnick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | William Holzer (AP) | 3 | 0 | 3 | 0.00 |
| 16 | Liam Hordos | 2 | 1 | 3 | 2.00 |
| 12 | Arson Herriot | 1 | 1 | 2 | 0.00 |
| 2 | Jaxon Hanoski | 0 | 2 | 2 | 0.00 |
| 11 | Jett Mula | 0 | 2 | 2 | 2.00 |
| 17 | Nate Hackel | 1 | 0 | 1 | 0.00 |
| 7 | Van McDonald | 0 | 1 | 1 | 0.00 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 3 | Beckett Tytlandsvik (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Holden Baran | 0 | 0 | 0 | 0.00 |
| 18 | Yael Herriot | 0 | 0 | 0 | 0.00 |
| 21 | Mason Croteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angie McDonald |
| Evan Baran |
| Tyler McDonald |
| Eric O, Official |
| Landon G, Official |