Weyburn Panther Drilling Thrashers | 2 |
Swift Current Rampage | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Jun. 23, 2024 10:05 AM | Weyburn - Colosseum | Weyburn Panther Drilling Thrashers | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 0 | 0 | 1 | 1 | 2 |
Swift Current Rampage | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 39 | 39 |
Swift Current Rampage | 0 | 0 | 0 | 29 | 29 |
Power Plays | |
---|---|
Weyburn Panther Drilling Thrashers | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Swift Current Rampage at 1:55 - #19 Jackson Dovell |
Period 2 |
No Scoring |
Period 3 |
Weyburn Panther Drilling Thrashers at 18:56 - #7 Brody Morrice from #12 Max Vennard |
Period 4 |
No Scoring |
Period 5 |
Weyburn Panther Drilling Thrashers at 19:15 - #16 Kaleb Sheasby |
Period 1 |
---|
Swift Current Rampage at 16:25 - #20 Gage Smith for High Sticking - HS -2 |
Weyburn Panther Drilling Thrashers at 12:12 - #30 Ben MaloneyServed by #21 Emmett Gill for Interference - INT - 2 |
Weyburn Panther Drilling Thrashers at 10:00 - #7 Brody Morrice for High Sticking - HS -2 |
Swift Current Rampage at 8:52 - #17 Nathan Klimm for Tripping - TR- 2 |
Period 2 |
Swift Current Rampage at 13:56 - #16 Diezel Paulhus for High Sticking - HS -2 |
Swift Current Rampage at 12:22 - #13 Boone Bender for Roughing -RO - 2 |
Swift Current Rampage at 1:08 - #21 Cash Grant for High Sticking - HS -2 |
Period 3 |
Swift Current Rampage at 12:53 - #21 Cash Grant for Cross Check- CC -2 |
Swift Current Rampage at 7:36 - #13 Boone Bender for Delay of Game - DOG -2 |
Weyburn Panther Drilling Thrashers at 1:55 - #18 Conner Brady for Hooking - HO -2 |
Period 4 |
Swift Current Rampage at 3:55 - #9 Jake Woods for High Sticking - HS -2 |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brody Morrice | 1 | 0 | 1 | 2.00 |
16 | Kaleb Sheasby | 1 | 0 | 1 | 0.00 |
12 | Max Vennard | 0 | 1 | 1 | 0.00 |
Kalib Roy (AP) | 0 | 0 | 0 | 0.00 | |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
4 | Callie Dammann | 0 | 0 | 0 | 0.00 |
5 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
6 | Ella Schenher | 0 | 0 | 0 | 0.00 |
9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
10 | Nash Hignett | 0 | 0 | 0 | 0.00 |
11 | James Ashworth | 0 | 0 | 0 | 0.00 |
13 | Branson Law | 0 | 0 | 0 | 0.00 |
15 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
17 | Bode Pretty | 0 | 0 | 0 | 0.00 |
18 | Conner Brady | 0 | 0 | 0 | 2.00 |
20 | Wyatt Mickler | 0 | 0 | 0 | 0.00 |
21 | Emmett Gill | 0 | 0 | 0 | 0.00 |
23 | Christopher Borth | 0 | 0 | 0 | 0.00 |
24 | Kohlter Walker (Injured) | 0 | 0 | 0 | 0.00 |
30 | Ben Maloney | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Honig |
Chuck Hignett |
Danielle Nordin |
Jackie Law |
Jake Dammann |
Jeromy Charlton |
Shane Dammann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jackson Dovell | 1 | 0 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
4 | Xander Fehr | 0 | 0 | 0 | 0.00 |
7 | Riley Millar | 0 | 0 | 0 | 0.00 |
9 | Jake Woods | 0 | 0 | 0 | 2.00 |
10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
11 | Carter Stad | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
13 | Boone Bender | 0 | 0 | 0 | 4.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 2.00 |
17 | Nathan Klimm | 0 | 0 | 0 | 2.00 |
18 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
20 | Gage Smith | 0 | 0 | 0 | 2.00 |
21 | Cash Grant | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Doulias |
Austin Klimm |
Carri Foster |
Riley Pribyl |
No Officials Entered |