Swift Current Rampage | 2 |
Moose Jaw Mustangs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 26, 2025 1:00 PM | S3 Arenas West | Swift Current Rampage | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 1 | 1 | 0 | 2 |
Moose Jaw Mustangs | 0 | 5 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Swift Current Rampage at 16:47 - #7 Riley Millar from #2 Jax Brown |
Period 2 |
Moose Jaw Mustangs at 18:54 - #5 Brett Bowerin |
Moose Jaw Mustangs at 17:10 - #16 Caiden Arnott from #9 Chase Folk |
Moose Jaw Mustangs at 11:45 - #9 Chase Folk |
Swift Current Rampage at 10:40 (PP) - #16 Diesel Paulhus |
Moose Jaw Mustangs at 5:43 - #21 Nixon Friesen |
Moose Jaw Mustangs at 4:50 - #8 Hayden Tuer-Nidesh from #21 Nixon Friesen |
Period 3 |
No Scoring |
Period 1 |
---|
Moose Jaw Mustangs at 14:50 - #21 Nixon Friesen for Cross Check- CC -2 |
Period 2 |
Moose Jaw Mustangs at 12:32 - #16 Caiden Arnott for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 18:35 - #7 Giles Guse for High Sticking - HS -2 |
Moose Jaw Mustangs at 17:52 - #10 Luke Turner for Slashing - SL -2 |
Swift Current Rampage at 17:12 - #20 Gage Smith for Roughing -RO - 2 |
Moose Jaw Mustangs at 6:56 - #19 Kashton Smith for Slashing - SL -2 |
Moose Jaw Mustangs at 0:03 - #8 Hayden Tuer-Nidesh for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Riley Millar | 1 | 0 | 1 | 0.00 |
16 | Diesel Paulhus | 1 | 0 | 1 | 0.00 |
2 | Jax Brown (AP) | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
8 | Jasper Baan | 0 | 0 | 0 | 0.00 |
9 | Luc Perrault | 0 | 0 | 0 | 0.00 |
10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
12 | Jett Wallace | 0 | 0 | 0 | 0.00 |
13 | Carter Stad | 0 | 0 | 0 | 0.00 |
15 | Xander Fehr | 0 | 0 | 0 | 0.00 |
17 | Rya Horst | 0 | 0 | 0 | 0.00 |
18 | Jackson Dovell | 0 | 0 | 0 | 0.00 |
19 | Dusty Paul | 0 | 0 | 0 | 0.00 |
20 | Gage Smith | 0 | 0 | 0 | 2.00 |
21 | Cash Grant | 0 | 0 | 0 | 0.00 |
22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Boyer Carson |
Doulias Andrew |
Yuzik Kadin |
Foster Carri |
Klimm Austin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chase Folk | 1 | 1 | 2 | 0.00 |
21 | Nixon Friesen | 1 | 1 | 2 | 2.00 |
5 | Brett Bowerin | 1 | 0 | 1 | 0.00 |
8 | Hayden Tuer-Nidesh | 1 | 0 | 1 | 2.00 |
16 | Caiden Arnott | 1 | 0 | 1 | 2.00 |
2 | Savanah Beitel | 0 | 0 | 0 | 0.00 |
3 | Joseph Jackson | 0 | 0 | 0 | 0.00 |
4 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
7 | Giles Guse | 0 | 0 | 0 | 2.00 |
10 | Luke Turner | 0 | 0 | 0 | 2.00 |
12 | Jake Arnold | 0 | 0 | 0 | 0.00 |
18 | Bentley Messner | 0 | 0 | 0 | 0.00 |
19 | Kashton Smith | 0 | 0 | 0 | 2.00 |
20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
22 | Christopher Gagne | 0 | 0 | 0 | 0.00 |
31 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Catherine Gagne |
Chris Messner |
Joey Folk |
Troy Turner |
Dustin Mac Angus |
Chris Baan, Ref |
Steve Michaluk, Official |