Regina Chaos Green | 9 |
Swift Current Rampage | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 02, 2025 7:30 PM | Ritchie Arena (Al Ritchie) | Regina Chaos Green | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 4 | 2 | 3 | 9 |
| Swift Current Rampage | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Regina Chaos Green at 13:24 - #12 Mikaela Fisher for To Many Men- TMM - 2 |
| Swift Current Rampage at 12:58 - #11 Jaxson Burns for High Sticking - HS -2 |
| Swift Current Rampage at 6:34 - #12 Jett Wallace for Cross Check- CC -2 |
| Swift Current Rampage at 5:58 - #20 Gage Smith for Cross Check- CC -2 |
| Period 2 |
| Swift Current Rampage at 13:07 - #2 Jax Brown for Slashing - SL -2 |
| Swift Current Rampage at 4:29 - #8 Jasper Baan for High Sticking - HS -2 |
| Regina Chaos Green at 2:23 - #8 Brody Schneider for Slashing - SL -2 |
| Period 3 |
| Swift Current Rampage at 15:14 - #19 Dusty Paul for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gavin Bergen | 3 | 3 | 6 | 0.00 |
| 2 | Noah Gettis | 1 | 4 | 5 | 0.00 |
| 4 | Easton Singer-Scherle | 3 | 1 | 4 | 0.00 |
| 17 | Jackson Hunter | 1 | 1 | 2 | 0.00 |
| 7 | Bailey Munro | 0 | 2 | 2 | 0.00 |
| 5 | Aleena Kinaschuk | 1 | 0 | 1 | 0.00 |
| 11 | Mason Panko (AP) | 0 | 1 | 1 | 0.00 |
| 30 | Weston Pardy | 0 | 1 | 1 | 0.00 |
| 1 | Marley Gushue (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 6 | Arson Herriot (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Brody Schneider | 0 | 0 | 0 | 2.00 |
| 10 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 2.00 |
| 14 | London Leippi | 0 | 0 | 0 | 0.00 |
| 16 | Samarah Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caleb Scherle |
| Kurt Kinaschuk |
| Mark Riou |
| NIcole Fisher |
| Robyn Pardy |
| Taleah Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gage Smith | 2 | 1 | 3 | 2.00 |
| 10 | Chayse Schafer | 1 | 2 | 3 | 0.00 |
| 8 | Jasper Baan | 1 | 1 | 2 | 2.00 |
| 12 | Jett Wallace | 1 | 1 | 2 | 2.00 |
| 19 | Dusty Paul | 1 | 1 | 2 | 2.00 |
| 7 | Riley Millar | 0 | 1 | 1 | 0.00 |
| 11 | Jaxson Burns | 0 | 1 | 1 | 2.00 |
| 21 | Cash Grant | 0 | 1 | 1 | 0.00 |
| 2 | Jax Brown (AP) | 0 | 0 | 0 | 2.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 15 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Boyer Carson |
| Doulias Andrew |
| Klimm Austin |
| Yuzik Kadin |
| No Officials Entered |