Regina Chaos Blue | 5 |
Swift Current Rampage | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 03, 2025 9:30 AM | Ritchie Arena (Al Ritchie) | Regina Chaos Blue | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Blue | 1 | 3 | 1 | 5 |
| Swift Current Rampage | 3 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Blue | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 15:14 - #8 Jasper Baan for Slashing - SL -2 |
| Swift Current Rampage at 13:58 - #12 Jett Wallace for Cross Check- CC -2 |
| Period 2 |
| Regina Chaos Blue at 10:15 - #8 Colby Manz for Cross Check- CC -2 |
| Swift Current Rampage at 9:26 - #7 Riley Millar for Cross Check- CC -2 |
| Swift Current Rampage at 7:18 - #21 Cash Grant for Cross Check- CC -2 |
| Period 3 |
| Swift Current Rampage at 14:01 - #10 Chayse Schafer for High Sticking - HS -2 |
| Swift Current Rampage at 11:57 - #8 Jasper Baan for Roughing -RO - 2 |
| Regina Chaos Blue at 11:57 - #6 Kaleb Crossman for Slashing - SL -2 |
| Swift Current Rampage at 4:06 - #21 Cash Grant for High Sticking - HS -2 |
| Swift Current Rampage at 2:34 - #20 Gage Smith for Unsportsmanlike Conduct- USC -2 |
| Regina Chaos Blue at 2:34 - #15 Kevin Krawetz for Unsportsmanlike Conduct- USC -2 |
| Swift Current Rampage at 0:48 - #21 Cash Grant for Cross Check- CC -2 |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kaleb Crossman | 4 | 1 | 5 | 2.00 |
| 15 | Kevin Krawetz | 1 | 3 | 4 | 2.00 |
| 2 | Hayden Jacob | 0 | 1 | 1 | 0.00 |
| 10 | Ryder Linton | 0 | 1 | 1 | 0.00 |
| 14 | Nevan Gelowitz | 0 | 1 | 1 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 5 | Kellan Pasap | 0 | 0 | 0 | 0.00 |
| 8 | Colby Manz | 0 | 0 | 0 | 2.00 |
| 9 | Carter Crozier | 0 | 0 | 0 | 0.00 |
| 11 | James Hopson | 0 | 0 | 0 | 0.00 |
| 17 | Ryden Papp | 0 | 0 | 0 | 0.00 |
| 18 | Cordell Kaiswatum | 0 | 0 | 0 | 0.00 |
| 30 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Allard |
| Greg Krawetz |
| Tony Gelowitz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Schafer | 3 | 2 | 5 | 2.00 |
| 16 | Diezel Paulhus | 3 | 1 | 4 | 0.00 |
| 8 | Jasper Baan | 2 | 1 | 3 | 4.00 |
| 12 | Jett Wallace | 0 | 3 | 3 | 2.00 |
| 7 | Riley Millar | 1 | 0 | 1 | 2.00 |
| 20 | Gage Smith | 1 | 0 | 1 | 2.00 |
| 21 | Cash Grant | 1 | 0 | 1 | 6.00 |
| 17 | Rya Horst | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Burns | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 15 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 19 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Boyer Carson |
| Doulias Andrew |
| Foster Carri |
| Klimm Austin |
| Yuzik Kadin |
| Camille Okerstrom , Official |
| Rhett Hanley, Official |