Moose Jaw Mustangs | 7 |
Weyburn Panther Drilling Thrashers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 8:15 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs | Weyburn Panther Drilling Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 2 | 5 | 0 | 7 |
| Weyburn Panther Drilling Thrashers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 19 | 24 | 23 | 66 |
| Weyburn Panther Drilling Thrashers | 13 | 9 | 11 | 33 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs | -- |
| Weyburn Panther Drilling Thrashers | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs at 17:04 - #8 Hayden Tuer-Nidesh from #19 Kashton Smith |
| Moose Jaw Mustangs at 4:36 - #19 Kashton Smith from #14 Kysen Mac Angus |
| Period 2 |
| Moose Jaw Mustangs at 14:30 - #12 Jake Arnold from #5 Brett Bowerin and #4 Kyler Pladson |
| Weyburn Panther Drilling Thrashers at 14:03 - #4 Andrew Charlton from #12 Clayton Adams |
| Moose Jaw Mustangs at 13:41 - #12 Jake Arnold from #16 Caiden Arnott and #4 Kyler Pladson |
| Moose Jaw Mustangs at 4:06 - #20 Spencer Jameson from #15 Braden Thompson and #18 Bentley Messner |
| Period 3 |
| No Scoring |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jake Arnold | 2 | 0 | 2 | 0.00 |
| 19 | Kashton Smith | 1 | 1 | 2 | 2.00 |
| 4 | Kyler Pladson | 0 | 2 | 2 | 0.00 |
| 16 | Caiden Arnott | 0 | 2 | 2 | 0.00 |
| 8 | Hayden Tuer-Nidesh | 1 | 0 | 1 | 0.00 |
| 20 | Spencer Jameson | 1 | 0 | 1 | 0.00 |
| 5 | Brett Bowerin | 0 | 1 | 1 | 0.00 |
| 14 | Kysen Mac Angus | 0 | 1 | 1 | 0.00 |
| 15 | Braden Thompson | 0 | 1 | 1 | 0.00 |
| 18 | Bentley Messner | 0 | 1 | 1 | 2.00 |
| 2 | Savanah Beitel | 0 | 0 | 0 | 0.00 |
| 7 | Giles Guse | 0 | 0 | 0 | 4.00 |
| 9 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 10 | Luke Turner | 0 | 0 | 0 | 0.00 |
| 21 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 22 | Christopher Gagne | 0 | 0 | 0 | 5.00 |
| 31 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Gagne |
| Chris Messner |
| Dustin Mac Angus |
| Joey Folk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Andrew Charlton | 1 | 0 | 1 | 7.00 |
| 12 | Clayton Adams | 0 | 1 | 1 | 4.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 2.00 |
| 3 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 6 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 2.00 |
| 11 | Bode Pretty | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 2.00 |
| 15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
| 16 | Alexa Skogberg | 0 | 0 | 0 | 0.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 4.00 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
| 21 | Elena Olvera | 0 | 0 | 0 | 0.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Skogberg |
| Brett Mickler |
| Jeromy Charlton |
| Melissa Bocian |
| No Officials Entered |