Moose Jaw Mustangs | 11 |
Regina Chaos Green | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 7:30 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 3 | 5 | 3 | 11 |
| Regina Chaos Green | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Moose Jaw Mustangs at 13:10 - #10 Luke Turner for Cross Check- CC -2 |
| Period 3 |
| Regina Chaos Green at 10:19 - #2 Noah Gettis for Roughing -RO - 2 |
| Moose Jaw Mustangs at 2:43 - #15 Braden Thompson for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hayden Tuer-Nidesh | 2 | 2 | 4 | 0.00 |
| 19 | Kashton Smith | 2 | 2 | 4 | 0.00 |
| 16 | Caiden Arnott | 2 | 0 | 2 | 0.00 |
| 14 | Kysen Mac Angus | 1 | 1 | 2 | 0.00 |
| Joey Juchacz | 0 | 2 | 2 | 0.00 | |
| 5 | Brett Bowerin | 0 | 2 | 2 | 0.00 |
| 10 | Luke Turner | 1 | 0 | 1 | 2.00 |
| 20 | Spencer Jameson | 1 | 0 | 1 | 0.00 |
| 2 | Savanah Beitel | 0 | 1 | 1 | 0.00 |
| 7 | Giles Guse | 0 | 1 | 1 | 0.00 |
| 18 | Bentley Messner | 0 | 1 | 1 | 0.00 |
| 3 | Joseph Jackson | 0 | 0 | 0 | 0.00 |
| 4 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
| 9 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 15 | Braden Thompson | 0 | 0 | 0 | 2.00 |
| 17 | Rhylan Hixson | 0 | 0 | 0 | 0.00 |
| 21 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Gagne |
| Chris Messner |
| Dustin Mac Angus |
| Joey Folk |
| Troy Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Gettis | 1 | 1 | 2 | 2.00 |
| 5 | Aleena Kinaschuk | 1 | 0 | 1 | 0.00 |
| 9 | Ryder Unique | 1 | 0 | 1 | 0.00 |
| 8 | Brody Schneider | 0 | 1 | 1 | 0.00 |
| 13 | Gavin Bergen | 0 | 1 | 1 | 0.00 |
| 3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 4 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 10 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 14 | London Leippi | 0 | 0 | 0 | 0.00 |
| 16 | Samarah Riou | 0 | 0 | 0 | 0.00 |
| 19 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
| 22 | Isaac Owl | 0 | 0 | 0 | 0.00 |
| 25 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caleb Scherle |
| Kurt Kinaschuk |
| Mark Riou |
| Robyn Pardy |
| Jacob Gyman, Official |
| Jeff Kitts, Official |
| Toni Williams-Greatorex, Official |