Regina Chaos Green | 2 |
Weyburn Panther Drilling Thrashers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 13, 2025 7:30 PM | Doug Wickenheiser Arena | Regina Chaos Green | Weyburn Panther Drilling Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 2 | 0 | 0 | 2 |
| Weyburn Panther Drilling Thrashers | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Weyburn Panther Drilling Thrashers | -- |
| Period 1 |
|---|
| Weyburn Panther Drilling Thrashers at 19:25 - #14 Xavier Pehl from #7 Tayven Nordin |
| Weyburn Panther Drilling Thrashers at 13:10 - # Maddox Mohan from # Branson Law |
| Weyburn Panther Drilling Thrashers at 9:15 - #15 Emmett Gill |
| Weyburn Panther Drilling Thrashers at 8:43 - #11 Bode Pretty |
| Weyburn Panther Drilling Thrashers at 3:50 - # Maddox Mohan from # Quinton Stinson |
| Regina Chaos Green at 1:45 - #18 Domenic Lehaye from #16 Samarah Riou and #25 Weston Pardy |
| Regina Chaos Green at 1:18 - #13 Gavin Bergen from #4 Easton Singer-Scherle |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Weyburn Panther Drilling Thrashers at 3:05 - #12 Clayton Adams for High Sticking - HS -2 |
| Period 3 |
| Regina Chaos Green at 7:48 - #17 Jackson Hunter for Slashing - SL -2 |
| Weyburn Panther Drilling Thrashers at 0:23 - #14 Xavier Pehl for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gavin Bergen | 1 | 0 | 1 | 0.00 |
| 18 | Domenic Lehaye (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Easton Singer-Scherle | 0 | 1 | 1 | 0.00 |
| 16 | Samarah Riou | 0 | 1 | 1 | 0.00 |
| 25 | Weston Pardy | 0 | 1 | 1 | 0.00 |
| 2 | Noah Gettis | 0 | 0 | 0 | 0.00 |
| 3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
| 8 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Unique | 0 | 0 | 0 | 0.00 |
| 10 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 14 | London Leippi | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Hunter | 0 | 0 | 0 | 2.00 |
| 19 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
| 22 | Isaac Owl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caleb Scherle |
| Kurt Kinaschuk |
| NIcole Fisher |
| Robyn Pardy |
| Taleah Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maddox Mohan | 2 | 0 | 2 | 0.00 |
| 11 | Bode Pretty | 1 | 0 | 1 | 0.00 |
| 14 | Xavier Pehl | 1 | 0 | 1 | 2.00 |
| 15 | Emmett Gill | 1 | 0 | 1 | 0.00 |
| 7 | Tayven Nordin | 0 | 1 | 1 | 0.00 |
| 18 | Branson Law | 0 | 1 | 1 | 0.00 |
| 30 | Quinton Stinson | 0 | 1 | 1 | 0.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 3 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
| 12 | Clayton Adams | 0 | 0 | 0 | 2.00 |
| 16 | Alexa Skogberg | 0 | 0 | 0 | 0.00 |
| 21 | Elena Olvera | 0 | 0 | 0 | 0.00 |
| 22 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Skogberg |
| Brett Mickler |
| Jeromy Charlton |
| Melissa Bocian |
| No Officials Entered |